Year, quarter | Net acquisition of nonfinancial assets | Net lending/borrowing | |||||
---|---|---|---|---|---|---|---|
Total | Fixed assets | Change in inventories | Valuables | Nonproduced assets | |||
2024 | IV | 36,826 | 37,588 | -240 | -118 | -402 | -33,906 |
III | 32,473 | 32,970 | -606 | 35 | 74 | -34,543 | |
II | 30,828 | 31,217 | -123 | -208 | -58 | -18,617 | |
I | 24,283 | 24,079 | 153 | 87 | -36 | -31,711 | |
2023 | IV | 35,294 | 35,882 | -280 | -150 | -158 | -35,013 |
III | 31,010 | 31,467 | -237 | -86 | -134 | -31,614 | |
II | 28,359 | 28,800 | -299 | -27 | -115 | -15,326 | |
I | 21,944 | 22,332 | -230 | -58 | -100 | -21,846 | |
2022 | IV | 33,731 | 33,600 | 529 | -190 | -208 | -54,136 |
III | 30,088 | 30,407 | -42 | -51 | -226 | -31,079 | |
II | 27,298 | 26,706 | 937 | -53 | -292 | 2,909 | |
I | 20,076 | 20,932 | -519 | -43 | -294 | -2,569 | |
2021 | IV | 32,660 | 32,890 | 385 | -154 | -461 | -20,065 |
III | 26,983 | 27,525 | -77 | -122 | -343 | -24,585 | |
II | 25,763 | 26,017 | 293 | -141 | -406 | -35,701 | |
I | 19,186 | 19,688 | -107 | -24 | -371 | -36,085 | |
2020 | IV | 30,295 | 30,686 | 179 | -150 | -420 | -45,064 |
III | 27,346 | 27,049 | 788 | -175 | -316 | -52,898 | |
II | 27,704 | 27,288 | 689 | -32 | -241 | -56,353 | |
I | 19,117 | 19,550 | -138 | -48 | -247 | 3,183 | |
2019 | IV | 27,719 | 28,103 | 182 | -118 | -448 | 2,329 |
III | 25,554 | 25,972 | -22 | -150 | -246 | 1,357 | |
II | 24,175 | 24,163 | 365 | -60 | -293 | 26,574 | |
I | 17,412 | 17,399 | 364 | -49 | -302 | 16,690 | |
2018 | IV | 26,505 | 27,485 | -352 | -127 | -501 | 3,789 |
III | 23,820 | 24,343 | -176 | -89 | -258 | 9,937 | |
II | 21,840 | 22,233 | -98 | -6 | -289 | 32,000 | |
I | 16,250 | 16,821 | -122 | -122 | -327 | 18,942 | |
2017 | IV | 23,547 | 24,322 | -8 | -141 | -626 | 10,476 |
III | 21,797 | 22,387 | -155 | -77 | -358 | 9,004 | |
II | 20,208 | 20,930 | -213 | -153 | -356 | 13,500 | |
I | 14,391 | 15,194 | -378 | -66 | -359 | 11,591 | |
2016 | IV | 22,614 | 23,160 | 130 | -192 | -484 | 13,249 |
III | 20,172 | 20,647 | 29 | -72 | -432 | -912 | |
II | 18,757 | 19,338 | -189 | -53 | -339 | 17,625 | |
I | 14,518 | 14,939 | -111 | -32 | -278 | 6,275 | |
2015 | IV | 22,721 | 23,178 | 159 | -216 | -400 | 3,013 |
III | 19,111 | 19,521 | -34 | -57 | -319 | 6,185 | |
II | 17,406 | 17,797 | 0 | -26 | -365 | 15,209 | |
I | 12,721 | 13,144 | -62 | -25 | -336 | 3,832 | |
2014 | IV | 19,968 | 20,546 | 86 | -142 | -522 | 6,086 |
III | 18,284 | 18,859 | -129 | -56 | -390 | -966 | |
II | 16,750 | 17,491 | -355 | -40 | -346 | 14,846 | |
I | 12,668 | 13,231 | -162 | -15 | -386 | 1,866 | |
2013 | IV | 20,742 | 21,159 | 178 | -174 | -421 | 2,030 |
III | 19,067 | 19,311 | 162 | -40 | -366 | -4,719 | |
II | 17,083 | 17,729 | -210 | -59 | -377 | 13,452 | |
I | 11,124 | 11,626 | -121 | -6 | -375 | -7,251 | |
2012 | IV | 19,644 | 20,280 | 38 | -224 | -450 | -1,799 |
III | 18,148 | 18,488 | 70 | -71 | -339 | -4,011 | |
II | 16,427 | 16,870 | -41 | -51 | -351 | 9,444 | |
I | 12,901 | 13,399 | -108 | -37 | -353 | -5,155 | |
2011 | IV | 19,212 | 20,017 | -222 | -94 | -489 | -3,562 |
III | 18,372 | 19,158 | -441 | -2 | -343 | -13,135 | |
II | 17,211 | 17,723 | -200 | 9 | -321 | 5,534 | |
I | 12,933 | 13,627 | -317 | -14 | -363 | -11,911 | |
2010 | IV | 18,811 | 19,486 | -125 | -62 | -488 | -12,912 |
III | 18,437 | 19,001 | -149 | -40 | -375 | -57,823 | |
II | 17,095 | 17,562 | -164 | -25 | -278 | -12,734 | |
I | 12,076 | 12,445 | -128 | 8 | -249 | -32,151 | |
2009 | IV | 19,188 | 19,521 | 201 | -36 | -498 | -27,779 |
III | 17,693 | 18,054 | -9 | -26 | -326 | -31,998 | |
II | 16,293 | 16,381 | 228 | -41 | -275 | -9,162 | |
I | 11,683 | 11,740 | 207 | 7 | -271 | -10,268 |
As at 07 May 2025