Year, quarter | Gross domestic product | Private final consumption expenditure | Government final consumption expenditure | Gross fixed capital formation | Exports of goods and services | Imports of goods and services | |
---|---|---|---|---|---|---|---|
1: Seasonally and calendar-adjusted (Census X-12-ARIMA). | |||||||
2025 | I | -0.2 | - | - | - | - | - |
2024 | IV | -0.2 | 0.4 | 3.9 | -1.7 | -2.4 | 3.5 |
III | -0.3 | 0.0 | 4.2 | -3.5 | -1.1 | 0.8 | |
II | -0.2 | -0.3 | 3.9 | -3.3 | 0.1 | -1.1 | |
I | -0.1 | 1.0 | 1.8 | -1.6 | -0.5 | -1.9 | |
2023 | IV | -0.2 | 0.3 | 1.9 | -1.4 | -1.9 | -3.9 |
III | -0.3 | -1.0 | 1.2 | -0.8 | -0.8 | -1.6 | |
II | 0.1 | 0.4 | -1.9 | -0.1 | 1.5 | 1.6 | |
I | 0.2 | -0.5 | -1.6 | -0.6 | 2.0 | 3.1 | |
2022 | IV | 0.2 | 1.2 | -1.2 | -0.3 | 1.3 | 3.5 |
III | 1.4 | 3.8 | -1.6 | 1.6 | 5.4 | 9.7 | |
II | 0.8 | 7.5 | 0.3 | -2.1 | 2.8 | 8.5 | |
I | 3.4 | 10.4 | 3.1 | 0.7 | 3.3 | 7.1 | |
2021 | IV | 2.1 | 4.7 | 1.9 | -2.7 | 7.2 | 11.5 |
III | 2.6 | 2.2 | 1.9 | -0.7 | 7.5 | 8.7 | |
II | 11.5 | 8.6 | 6.6 | 6.6 | 27.7 | 19.5 | |
I | -1.0 | -5.7 | 3.5 | -1.1 | 0.3 | -2.3 | |
2020 | IV | -2.0 | -6.3 | 6.0 | -0.9 | -5.2 | -7.2 |
III | -3.2 | -4.5 | 6.4 | -4.1 | -9.9 | -9.9 | |
II | -10.7 | -13.9 | 3.5 | -7.8 | -22.6 | -17.4 | |
I | -1.9 | -3.4 | 3.8 | -2.3 | -3.5 | -0.6 | |
2019 | IV | 0.9 | 1.4 | 3.2 | 0.4 | 2.0 | 2.7 |
III | 1.5 | 2.2 | 3.9 | 1.5 | 2.7 | 2.7 | |
II | 0.5 | 1.6 | 2.1 | 2.8 | 0.6 | 3.6 | |
I | 1.2 | 1.6 | 2.5 | 3.8 | 2.4 | 5.1 | |
2018 | IV | 0.1 | 1.4 | 0.5 | 3.9 | 0.8 | 5.1 |
III | 0.5 | 1.2 | 0.9 | 3.6 | 1.4 | 6.0 | |
II | 1.9 | 1.3 | 1.4 | 3.2 | 3.5 | 3.7 | |
I | 2.0 | 1.7 | 1.3 | 4.1 | 5.1 | 5.8 | |
2017 | IV | 3.8 | 1.9 | 1.7 | 4.1 | 5.9 | 4.5 |
III | 3.2 | 1.8 | 1.4 | 4.0 | 5.4 | 5.3 | |
II | 2.8 | 2.3 | 1.4 | 4.4 | 4.2 | 5.8 | |
I | 2.2 | 1.3 | 1.8 | 0.9 | 3.5 | 2.6 | |
2016 | IV | 2.0 | 1.8 | 3.1 | 2.2 | 2.2 | 4.0 |
III | 2.1 | 1.8 | 4.0 | 4.0 | 1.3 | 3.0 | |
II | 2.2 | 1.9 | 4.7 | 3.4 | 1.5 | 3.4 | |
I | 2.5 | 2.6 | 4.4 | 4.9 | 2.2 | 4.2 | |
2015 | IV | 1.3 | 2.4 | 3.8 | 3.0 | 1.7 | 4.2 |
III | 1.6 | 2.0 | 2.7 | 1.5 | 4.2 | 4.9 | |
II | 1.6 | 2.2 | 2.5 | 0.8 | 6.1 | 4.5 | |
I | 1.1 | 2.1 | 2.5 | -0.7 | 5.3 | 6.0 | |
2014 | IV | 2.3 | 2.0 | 2.5 | 1.4 | 4.6 | 4.3 |
III | 1.7 | 0.8 | 1.8 | 2.5 | 4.4 | 2.5 | |
II | 1.7 | 0.4 | 1.8 | 2.7 | 4.3 | 3.4 | |
I | 2.9 | 0.9 | 1.1 | 7.9 | 3.7 | 3.4 | |
2013 | IV | 1.3 | 0.3 | 1.5 | 2.1 | 3.4 | 3.5 |
III | 0.8 | 0.5 | 1.7 | -0.6 | 0.0 | 2.7 | |
II | 0.5 | 0.4 | 1.3 | -1.0 | -0.6 | 1.4 | |
I | -0.6 | -0.3 | 1.9 | -4.5 | -0.1 | 0.1 | |
2012 | IV | 0.2 | 0.5 | 1.2 | -0.8 | 2.2 | -0.2 |
III | 0.5 | 1.3 | 1.5 | -0.5 | 3.5 | -0.4 | |
II | 0.9 | 1.3 | 1.2 | 1.1 | 3.4 | -0.7 | |
I | 1.0 | 1.6 | 1.2 | 1.8 | 4.0 | 1.4 | |
2011 | IV | 2.6 | 0.9 | 1.0 | 7.0 | 4.5 | 4.1 |
III | 3.3 | 1.1 | 0.7 | 6.3 | 7.0 | 6.4 | |
II | 3.7 | 1.2 | 1.8 | 5.8 | 7.6 | 6.1 | |
I | 5.7 | 1.7 | 0.5 | 11.8 | 13.7 | 11.0 | |
2010 | IV | 4.6 | 1.3 | 1.7 | 7.3 | 14.2 | 15.4 |
III | 4.7 | 0.9 | 1.4 | 7.4 | 15.3 | 13.0 | |
II | 4.3 | 0.1 | 0.9 | 6.5 | 17.1 | 17.2 | |
I | 2.4 | -0.5 | 2.5 | 0.2 | 8.4 | 3.8 |
As at 30 April 2025