Year, quarter | Non-adjusted value | Trend cycle component (BV 4.1) | Calendar- and seanonally adjusted value (BV 4.1) | Calendar adjusted value (BV 4.1) | |||||
---|---|---|---|---|---|---|---|---|---|
Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | Value | Change on the previous quarter in % | Value | Change on the corresponding quarter of the previous year in % | ||
1: In the case of the change in method (due to the change in the data basis for the earnings trend) as of the 1st quarter of 2022, an influence on the earnings statement cannot be ruled out. As a result, the previous year's quarterly comparison may be distorted in the reporting year 2022. A quantification of the method-related effect is not possible. | |||||||||
2024 | IV | 124.5 | 3.4 | 118.5 | 0.6 | 118.0 | 1.1 | 123.8 | 3.5 |
III | 109.7 | 3.7 | 117.8 | 0.6 | 116.8 | -0.6 | 109.6 | 4.1 | |
II | 125.1 | 5.4 | 117.0 | 1.1 | 117.5 | 1.2 | 125.0 | 5.9 | |
I | 109.8 | 7.6 | 115.7 | 1.3 | 116.1 | 2.1 | 109.5 | 6.6 | |
2023 | IV | 120.4 | 2.9 | 114.2 | 1.5 | 113.8 | 1.3 | 119.7 | 2.5 |
III | 105.8 | 5.4 | 112.5 | 1.4 | 112.2 | 1.2 | 105.3 | 4.9 | |
II | 118.6 | 3.9 | 111.0 | 1.2 | 110.9 | 1.3 | 118.1 | 3.5 | |
I | 102.0 | 5.7 | 109.8 | 1.2 | 109.5 | -1.1 | 102.6 | 6.2 | |
2022 | IV | 116.9 | 8.2 | 108.4 | 1.6 | 110.7 | 4.1 | 116.7 | 7.3 |
III | 100.4 | 2.7 | 106.8 | 1.3 | 106.3 | -1.2 | 100.4 | 2.7 | |
II | 114.2 | 7.3 | 105.4 | 1.0 | 107.6 | 3.5 | 114.0 | 7.2 | |
I | 96.5 | 4.2 | 104.3 | 1.0 | 103.9 | 0.8 | 96.7 | 4.7 | |
2021 | IV | 108.1 | 3.5 | 103.3 | 1.1 | 103.1 | 0.5 | 108.8 | 3.7 |
III | 97.8 | 2.2 | 102.1 | 1.3 | 102.6 | 2.3 | 97.7 | 2.2 | |
II | 106.4 | -0.8 | 100.8 | 0.7 | 100.2 | 0.6 | 106.3 | -0.3 | |
I | 92.6 | -0.0 | 100.1 | 0.1 | 99.6 | -0.2 | 92.3 | -0.5 | |
2020 | IV | 104.4 | 0.4 | 100.0 | -0.3 | 99.8 | -0.7 | 104.9 | 1.5 |
III | 95.6 | 4.4 | 100.3 | 0.1 | 100.5 | 0.4 | 95.6 | 4.3 | |
II | 107.3 | 1.9 | 100.2 | 0.6 | 100.0 | 0.3 | 106.7 | 1.9 | |
I | 92.7 | 3.3 | 99.6 | 0.9 | 99.7 | 1.3 | 92.8 | 3.8 | |
2019 | IV | 104.0 | 3.2 | 98.7 | 0.9 | 98.5 | 1.3 | 103.3 | 3.2 |
III | 91.7 | 2.5 | 97.9 | 0.7 | 97.3 | -0.3 | 91.6 | 3.0 | |
II | 105.3 | 4.4 | 97.2 | 0.9 | 97.6 | 1.7 | 104.7 | 3.9 | |
I | 89.7 | 2.2 | 96.3 | 0.8 | 95.9 | 0.5 | 89.4 | 2.2 |
As at 11 March 2025