Year, month | Total | Male | Female | Juveniles of under 20 years of age |
Long-term unemployed |
|
---|---|---|---|---|---|---|
Source: Statistics of German Federal Employment Agency. | ||||||
2025 | Apr | 2,932 | 1,626 | 1,305 | 60 | 1,023 |
Mar | 2,967 | 1,657 | 1,311 | 61 | 1,024 | |
Feb | 2,989 | 1,673 | 1,317 | 63 | 1,018 | |
Jan | 2,993 | 1,667 | 1,326 | 62 | 1,018 | |
2024 | Dec | 2,807 | 1,552 | 1,255 | 62 | 984 |
Nov | 2,774 | 1,522 | 1,252 | 63 | 984 | |
Oct | 2,791 | 1,524 | 1,267 | 67 | 985 | |
Sep | 2,806 | 1,528 | 1,278 | 69 | 979 | |
Aug | 2,872 | 1,558 | 1,314 | 76 | 982 | |
Jul | 2,809 | 1,533 | 1,275 | 60 | 974 | |
Jun | 2,727 | 1,499 | 1,228 | 53 | 965 | |
May | 2,723 | 1,498 | 1,224 | 52 | 965 | |
Apr | 2,750 | 1,513 | 1,237 | 54 | 966 | |
Mar | 2,769 | 1,530 | 1,239 | 55 | 959 | |
Feb | 2,814 | 1,557 | 1,257 | 56 | 961 | |
Jan | 2,805 | 1,546 | 1,259 | 55 | 960 | |
2023 | Dec | 2,637 | 1,440 | 1,197 | 55 | 927 |
Nov | 2,606 | 1,410 | 1,196 | 56 | 928 | |
Oct | 2,607 | 1,403 | 1,204 | 59 | 928 | |
Sep | 2,627 | 1,408 | 1,220 | 60 | 927 | |
Aug | 2,696 | 1,438 | 1,258 | 68 | 929 | |
Jul | 2,617 | 1,407 | 1,210 | 52 | 915 | |
Jun | 2,555 | 1,383 | 1,172 | 46 | 908 | |
May | 2,544 | 1,380 | 1,164 | 47 | 878 | |
Apr | 2,586 | 1,403 | 1,183 | 48 | 885 | |
Mar | 2,594 | 1,417 | 1,177 | 50 | 881 | |
Feb | 2,620 | 1,436 | 1,184 | 50 | 883 | |
Jan | 2,616 | 1,425 | 1,191 | 50 | 887 | |
2022 | Dec | 2,454 | 1,323 | 1,131 | 49 | 870 |
Nov | 2,434 | 1,299 | 1,135 | 50 | 877 | |
Oct | 2,442 | 1,293 | 1,150 | 54 | 881 | |
Sep | 2,486 | 1,307 | 1,178 | 58 | 891 | |
Aug | 2,547 | 1,333 | 1,214 | 64 | 901 | |
Jul | 2,470 | 1,307 | 1,163 | 51 | 902 | |
Jun | 2,363 | 1,271 | 1,092 | 43 | 906 | |
May | 2,260 | 1,255 | 1,004 | 35 | 917 | |
Apr | 2,309 | 1,287 | 1,022 | 36 | 934 | |
Mar | 2,362 | 1,325 | 1,038 | 38 | 955 | |
Feb | 2,428 | 1,368 | 1,060 | 39 | 973 | |
Jan | 2,462 | 1,383 | 1,079 | 39 | 990 | |
2021 | Dec | 2,330 | 1,293 | 1,036 | 39 | 977 |
Nov | 2,317 | 1,277 | 1,040 | 40 | 988 | |
Oct | 2,377 | 1,304 | 1,073 | 43 | 1,008 | |
Sep | 2,465 | 1,349 | 1,116 | 47 | 1,030 | |
Aug | 2,578 | 1,409 | 1,169 | 55 | 1,046 | |
Jul | 2,590 | 1,429 | 1,161 | 44 | 1,051 | |
Jun | 2,614 | 1,451 | 1,163 | 40 | 1,060 | |
May | 2,687 | 1,497 | 1,190 | 42 | 1,065 | |
Apr | 2,771 | 1,550 | 1,221 | 44 | 1,069 | |
Mar | 2,827 | 1,598 | 1,230 | 46 | 1,031 | |
Feb | 2,904 | 1,652 | 1,252 | 48 | 1,010 | |
Jan | 2,901 | 1,646 | 1,255 | 47 | 989 | |
2020 | Dec | 2,707 | 1,523 | 1,185 | 46 | 929 |
Nov | 2,699 | 1,511 | 1,188 | 48 | 911 | |
Oct | 2,760 | 1,544 | 1,216 | 52 | 898 | |
Sep | 2,847 | 1,593 | 1,254 | 57 | 879 | |
Aug | 2,955 | 1,650 | 1,305 | 65 | 863 | |
Jul | 2,910 | 1,634 | 1,276 | 53 | 837 | |
Jun | 2,853 | 1,609 | 1,244 | 49 | 808 | |
May | 2,813 | 1,589 | 1,224 | 50 | 780 | |
Apr | 2,644 | 1,498 | 1,146 | 47 | 751 | |
Mar | 2,335 | 1,335 | 1,001 | 42 | 709 | |
Feb | 2,396 | 1,375 | 1,021 | 43 | 714 | |
Jan | 2,426 | 1,386 | 1,039 | 42 | 724 |
As at 30 April 2025