Short-term indicators
Labour market

Registered unemployed
Former territory of the Federal Republic excluding Berlin-West
1,000
Year, month Total Male Female Juveniles of
under 20 years
of age
Long-term
unemployed
Source: Statistics of German Federal Employment Agency.
2025 Jul 2,296 1,256 1,039 47 807
Jun 2,243 1,235 1,008 42 796
May 2,246 1,239 1,006 43 795
Apr 2,255 1,247 1,009 4 788
Mar 2,283 1,270 1,013 45 788
Feb 2,300 1,283 1,018 46 784
Jan 2,304 1,279 1,025 46 783
2024 Dec 2,159 1,189 970 46 757
Nov 2,135 1,167 969 47 758
Oct 2,149 1,169 980 50 759
Sep 2,164 1,173 991 52 755
Aug 2,219 1,199 1,020 57 757
Jul 2,162 1,176 986 43 750
Jun 2,097 1,148 949 38 743
May 2,091 1,145 946 38 743
Apr 2,110 1,155 955 39 743
Mar 2,121 1,167 954 40 737
Feb 2,156 1,188 968 42 739
Jan 2,149 1,180 969 41 738
2023 Dec 2,021 1,098 923 41 714
Nov 2,000 1,076 924 42 715
Oct 2,001 1,071 930 44 715
Sep 2,019 1,076 943 45 714
Aug 2,070 1,099 971 50 715
Jul 2,010 1,076 934 38 704
Jun 1,962 1,056 906 34 699
May 1,949 1,051 898 34 675
Apr 1,979 1,067 912 36 680
Mar 1,982 1,077 906 37 677
Feb 2,003 1,092 911 37 677
Jan 2,001 1,084 917 37 680
2022 Dec 1,878 1,006 872 37 667
Nov 1,867 989 878 38 673
Oct 1,874 985 889 40 677
Sep 1,911 998 913 45 683
Aug 1,956 1,018 938 49 690
Jul 1,895 997 898 38 691
Jun 1,809 967 842 32 693
May 1,725 953 772 25 700
Apr 1,762 976 786 26 713
Mar 1,800 1,003 796 27 728
Feb 1,851 1,037 814 28 742
Jan 1,879 1,050 830 28 755
2021 Dec 1,780 981 799 28 746
Nov 1,779 973 806 29 756
Oct 1,826 994 831 31 771
Sep 1,896 1,030 866 35 787
Aug 1,987 1,079 908 41 799
Jul 1,991 1,094 898 32 802
Jun 2,009 1,109 899 29 809
May 2,059 1,142 917 30 811
Apr 2,123 1,182 941 32 814
Mar 2,166 1,219 947 34 787
Feb 2,229 1,263 965 35 773
Jan 2,228 1,259 969 34 759
2020 Dec 2,082 1,166 916 34 713
Nov 2,082 1,161 922 35 701
Oct 2,135 1,190 945 38 692
Sep 2,205 1,230 975 43 677
Aug 2,290 1,276 1,014 49 665
Jul 2,247 1,260 987 39 644
Jun 2,197 1,237 960 36 622
May 2,160 1,217 943 37 599
Apr 2,028 1,146 883 35 578
Mar 1,789 1,019 770 31 546
Feb 1,831 1,048 784 32 550
Jan 1,853 1,055 797 31 556

As at 31 July 2025