Year, month | Total | Male | Female | Juveniles of under 20 years of age |
Long-term unemployed |
|
---|---|---|---|---|---|---|
Source: Statistics of German Federal Employment Agency. | ||||||
2025 | May | 7.4 | 8.2 | 6.4 | 12.4 | 7.1 |
Apr | 6.9 | 7.9 | 5.6 | -88.5 | 6.1 | |
Mar | 7.6 | 8.8 | 6.1 | 11.8 | 6.9 | |
Feb | 6.7 | 8.0 | 5.1 | 11.8 | 6.1 | |
Jan | 7.2 | 8.4 | 5.7 | 13.0 | 6.1 | |
2024 | Dec | 6.8 | 8.3 | 5.0 | 13.3 | 6.1 |
Nov | 6.8 | 8.4 | 4.9 | 12.4 | 6.0 | |
Oct | 7.4 | 9.1 | 5.4 | 12.8 | 6.1 | |
Sep | 7.2 | 9.1 | 5.1 | 14.6 | 5.7 | |
Aug | 7.2 | 9.1 | 5.1 | 14.0 | 5.8 | |
Jul | 7.6 | 9.3 | 5.6 | 13.1 | 6.5 | |
Jun | 6.9 | 8.7 | 4.8 | 13.4 | 6.2 | |
May | 7.3 | 9.0 | 5.4 | 11.0 | 10.0 | |
Apr | 6.6 | 8.3 | 4.7 | 10.3 | 9.3 | |
Mar | 7.0 | 8.4 | 5.4 | 10.6 | 9.0 | |
Feb | 7.6 | 8.8 | 6.3 | 12.1 | 9.0 | |
Jan | 7.4 | 8.8 | 5.7 | 10.8 | 8.6 | |
2023 | Dec | 7.6 | 9.2 | 5.8 | 11.4 | 7.0 |
Nov | 7.1 | 8.8 | 5.3 | 9.9 | 6.3 | |
Oct | 6.8 | 8.8 | 4.6 | 8.6 | 5.6 | |
Sep | 5.6 | 7.8 | 3.3 | 1.7 | 4.5 | |
Aug | 5.8 | 8.0 | 3.5 | 3.1 | 3.7 | |
Jul | 6.1 | 7.9 | 4.1 | 1.3 | 2.0 | |
Jun | 8.4 | 9.2 | 7.5 | 7.0 | 1.0 | |
May | 12.9 | 10.3 | 16.2 | 35.1 | -3.6 | |
Apr | 12.3 | 9.3 | 16.1 | 35.9 | -4.7 | |
Mar | 10.1 | 7.3 | 13.7 | 35.2 | -7.0 | |
Feb | 8.2 | 5.3 | 11.9 | 32.9 | -8.7 | |
Jan | 6.5 | 3.3 | 10.5 | 31.2 | -10.0 | |
2022 | Dec | 5.5 | 2.5 | 9.2 | 29.3 | -10.6 |
Nov | 5.0 | 1.6 | 9.0 | 29.0 | -11.0 | |
Oct | 2.6 | -1.0 | 6.9 | 29.0 | -12.3 | |
Sep | 0.8 | -3.1 | 5.4 | 26.8 | -13.2 | |
Aug | -1.6 | -5.7 | 3.3 | 18.2 | -13.7 | |
Jul | -4.9 | -8.8 | 0.0 | 18.4 | -13.9 | |
Jun | -9.9 | -12.8 | -6.4 | 10.5 | -14.4 | |
May | -16.2 | -16.5 | -15.8 | -15.4 | -13.7 | |
Apr | -17.0 | -17.4 | -16.5 | -17.3 | -12.4 | |
Mar | -16.9 | -17.7 | -15.9 | -20.1 | -7.5 | |
Feb | -16.9 | -17.9 | -15.7 | -21.3 | -4.0 | |
Jan | -15.7 | -16.6 | -14.4 | -18.1 | -0.5 | |
2021 | Dec | -14.5 | -15.8 | -12.8 | -17.0 | 4.7 |
Nov | -14.6 | -16.1 | -12.6 | -16.6 | 7.9 | |
Oct | -14.5 | -16.4 | -12.0 | -18.2 | 11.5 | |
Sep | -14.0 | -16.3 | -11.2 | -18.7 | 16.3 | |
Aug | -13.2 | -15.4 | -10.5 | -16.0 | 20.2 | |
Jul | -11.4 | -13.2 | -9.1 | -18.9 | 24.6 | |
Jun | -8.6 | -10.3 | -6.4 | -21.3 | 30.2 | |
May | -4.7 | -6.2 | -2.7 | -19.2 | 35.4 | |
Apr | 4.7 | 3.2 | 6.6 | -8.8 | 40.8 | |
Mar | 21.1 | 19.6 | 23.0 | 9.6 | 44.1 | |
Feb | 21.7 | 20.6 | 23.2 | 12.4 | 40.7 | |
Jan | 20.3 | 19.3 | 21.5 | 9.8 | 36.4 | |
2020 | Dec | 22.4 | 22.5 | 22.4 | 10.1 | 33.2 |
Nov | 24.9 | 25.7 | 23.8 | 11.8 | 30.7 | |
Oct | 26.6 | 28.4 | 24.3 | 15.7 | 27.0 | |
Sep | 28.8 | 31.3 | 25.7 | 17.2 | 23.8 | |
Aug | 28.8 | 31.7 | 25.3 | 15.1 | 19.8 | |
Jul | 29.4 | 32.2 | 26.0 | 15.1 | 16.7 | |
Jun | 30.2 | 32.8 | 26.9 | 29.8 | 12.4 | |
May | 27.2 | 29.6 | 24.2 | 32.8 | 7.2 | |
Apr | 20.2 | 22.2 | 17.7 | 21.4 | 3.6 | |
Mar | 3.2 | 4.7 | 1.3 | 3.7 | -3.5 | |
Feb | 2.8 | 4.0 | 1.3 | 3.3 | -4.0 | |
Jan | 2.6 | 4.0 | 0.8 | 3.3 | -5.1 |
As at 28 May 2025