Short-term indicators Persons engaged in economic activity, persons resident in Germany

Persons engaged in economic activity, persons resident in Germany. Calendar and seasonally adjusted by X 13 JDemetra+. Tables and graphs.

X 13 JDemetra+ Table

Persons engaged in economic activity1
1,000
Year, quarter Non-adjusted value Calendar adjusted and seasonally adjusted using X 13 JDemetra+
Value Change on the previous quarter in % Change on the corresponding quarter of the previous year in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2025 I 45,641 -0.9 -0.1 45,842 -0.0
2024 IV 46,055 0.4 -0.0 45,846 -0.0
III 45,878 -0.0 0.1 45,857 -0.1
II 45,879 0.4 0.3 45,909 0.0
I 45,696 -0.8 0.4 45,900 0.1
2023 IV 46,071 0.5 0.5 45,858 0.1
III 45,850 0.2 0.7 45,824 0.1
II 45,762 0.5 0.8 45,797 0.2
I 45,520 -0.7 0.9 45,725 0.3
2022 IV 45,826 0.6 1.1 45,609 0.2
III 45,538 0.3 1.2 45,507 0.2
II 45,391 0.6 1.5 45,434 0.3
I 45,102 -0.5 1.5 45,309 0.4
2021 IV 45,338 0.7 1.0 45,117 0.3
III 45,002 0.7 0.7 44,968 0.5
II 44,703 0.6 0.2 44,751 0.2
I 44,440 -1.0 -1.3 44,648 -0.1
2020 IV 44,905 0.5 -1.2 44,683 0.1
III 44,668 0.1 -1.1 44,629 -0.1
II 44,613 -0.9 -1.0 44,662 -1.3
I 45,034 -0.9 0.6 45,257 0.1

Updated on 2025-04-30

As at April 30, 2025

Show print version

Charts

Loading...

Loading...