Short-term indicators Persons engaged in economic activity, domestic concept
Persons engaged in economic activity, domestic concept. Calendar and seasonally adjusted by X 13 JDemetra+. Tables and graphs.
X 13 JDemetra+ Table
Year, quarter | Non-adjusted value | Calendar adjusted and seasonally adjusted using X 13 JDemetra+ | ||||
---|---|---|---|---|---|---|
Value | Change on the previous quarter in % | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | ||
1: Persons with place of work in Germany. Results of employment estimates as part of national accounts. | ||||||
2025 | II | 45,990 | 0.4 | 0.0 | 46,005 | -0.0 |
I | 45,792 | -0.9 | 0.1 | 46,012 | 0.0 | |
2024 | IV | 46,194 | 0.4 | 0.1 | 45,995 | 0.0 |
III | 46,020 | 0.1 | 0.0 | 45,983 | -0.0 | |
II | 45,980 | 0.5 | 0.1 | 45,999 | 0.1 | |
I | 45,752 | -0.9 | 0.2 | 45,974 | 0.0 | |
2023 | IV | 46,169 | 0.4 | 0.4 | 45,967 | 0.0 |
III | 45,998 | 0.2 | 0.6 | 45,954 | 0.0 | |
II | 45,915 | 0.6 | 0.8 | 45,942 | 0.1 | |
I | 45,657 | -0.7 | 0.9 | 45,880 | 0.2 | |
2022 | IV | 45,980 | 0.6 | 1.1 | 45,775 | 0.2 |
III | 45,725 | 0.4 | 1.2 | 45,674 | 0.2 | |
II | 45,561 | 0.7 | 1.5 | 45,596 | 0.3 | |
I | 45,249 | -0.5 | 1.5 | 45,475 | 0.4 | |
2021 | IV | 45,493 | 0.6 | 1.0 | 45,286 | 0.3 |
III | 45,200 | 0.7 | 0.8 | 45,142 | 0.5 | |
II | 44,882 | 0.7 | 0.2 | 44,921 | 0.2 | |
I | 44,589 | -1.0 | -1.3 | 44,817 | -0.1 | |
2020 | IV | 45,057 | 0.5 | -1.2 | 44,850 | 0.1 |
III | 44,849 | 0.2 | -1.2 | 44,783 | -0.1 | |
II | 44,777 | -0.9 | -1.0 | 44,817 | -1.3 | |
I | 45,179 | -0.9 | 0.6 | 45,422 | 0.1 |
Updated on 2025-07-31
As at July 31, 2025
Charts
Loading...
Loading...