Short-term indicators Employees, persons resident in Germany
Employees, persons resident in Germany. Calendar and seasonally adjusted by X 13 JDemetra+. Tables and graphs.
X 13 JDemetra+ Table
Year, quarter | Non-adjusted value | Calendar adjusted and seasonally adjusted using X 13 JDemetra+ | ||||
---|---|---|---|---|---|---|
Value | Change on the previous quarter in % | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | ||
1: Persons resident in Germany. Results of employment estimates as part of national accounts. | ||||||
2025 | II | 42,169 | 0.4 | 0.1 | 42,188 | -0.0 |
I | 41,991 | -0.9 | 0.3 | 42,190 | 0.1 | |
2024 | IV | 42,367 | 0.5 | 0.2 | 42,160 | 0.1 |
III | 42,148 | 0.1 | 0.2 | 42,135 | 0.0 | |
II | 42,106 | 0.5 | 0.4 | 42,131 | 0.1 | |
I | 41,882 | -0.9 | 0.4 | 42,083 | 0.1 | |
2023 | IV | 42,267 | 0.5 | 0.7 | 42,056 | 0.1 |
III | 42,044 | 0.2 | 0.9 | 42,023 | 0.1 | |
II | 41,959 | 0.6 | 1.0 | 41,992 | 0.2 | |
I | 41,709 | -0.7 | 1.2 | 41,911 | 0.3 | |
2022 | IV | 41,988 | 0.7 | 1.3 | 41,773 | 0.3 |
III | 41,685 | 0.4 | 1.4 | 41,659 | 0.2 | |
II | 41,526 | 0.7 | 1.8 | 41,567 | 0.3 | |
I | 41,227 | -0.5 | 1.8 | 41,431 | 0.5 | |
2021 | IV | 41,451 | 0.8 | 1.2 | 41,233 | 0.4 |
III | 41,106 | 0.8 | 1.0 | 41,073 | 0.6 | |
II | 40,792 | 0.7 | 0.5 | 40,838 | 0.3 | |
I | 40,512 | -1.1 | -1.2 | 40,717 | -0.0 | |
2020 | IV | 40,954 | 0.6 | -1.0 | 40,734 | 0.2 |
III | 40,695 | 0.2 | -1.0 | 40,658 | 0.0 | |
II | 40,609 | -0.9 | -0.8 | 40,655 | -1.4 | |
I | 40,992 | -0.9 | 0.9 | 41,213 | 0.2 |
Updated on 2025-07-31
As at July 31, 2025
Charts
Loading...
Loading...