Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | Calendar- and seasonally adjusted value (BV 4.1) | Irregular component (BV4.1) | |||||
---|---|---|---|---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Change on the corresponding month of the previous year - absolute value | Value | Change on the previous month in % | Value | Change on the previous month in % | |||
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office | |||||||||
2025 | Jun | 632.2 | -9.8 | -68.6 | 630.7 | -0.9 | 627.7 | -1.1 | -3.0 |
May | 634.5 | -9.6 | -67.4 | 636.3 | -0.9 | 634.8 | -1.9 | -1.6 | |
Apr | 646.1 | -7.9 | -55.3 | 642.1 | -0.9 | 647.2 | -0.2 | 5.1 | |
Mar | 642.5 | -9.1 | -64.1 | 648.0 | -0.9 | 648.3 | -0.6 | 0.3 | |
Feb | 638.9 | -9.5 | -67.3 | 653.8 | -0.9 | 652.2 | -1.1 | -1.5 | |
Jan | 632.3 | -9.5 | -66.2 | 659.4 | -0.8 | 659.4 | -1.4 | -0.1 | |
2024 | Dec | 654.3 | -8.2 | -58.7 | 664.8 | -0.8 | 668.7 | -0.1 | 3.9 |
Nov | 667.7 | -8.9 | -65.3 | 669.9 | -0.8 | 669.2 | -1.2 | -0.7 | |
Oct | 688.7 | -8.0 | -59.9 | 675.2 | -0.8 | 677.0 | -0.3 | 1.9 | |
Sep | 696.0 | -8.5 | -64.8 | 680.3 | -0.8 | 679.1 | -0.2 | -1.2 | |
Aug | 698.9 | -9.4 | -72.3 | 685.5 | -0.8 | 680.8 | -1.0 | -4.7 | |
Jul | 703.1 | -9.0 | -69.2 | 690.7 | -0.7 | 688.0 | -1.0 | -2.8 | |
Jun | 700.7 | -8.9 | -68.7 | 695.9 | -0.7 | 694.7 | -1.1 | -1.2 | |
May | 701.9 | -8.4 | -64.7 | 701.0 | -0.7 | 702.4 | -0.3 | 1.3 | |
Apr | 701.4 | -9.3 | -71.6 | 706.3 | -0.8 | 704.2 | -1.2 | -2.1 | |
Mar | 706.7 | -9.1 | -70.4 | 711.7 | -0.8 | 713.0 | -1.0 | 1.3 | |
Feb | 706.2 | -9.2 | -71.8 | 717.3 | -0.8 | 720.1 | -1.2 | 2.7 | |
Jan | 698.6 | -8.6 | -65.8 | 722.9 | -0.7 | 728.6 | -0.5 | 5.6 | |
2023 | Dec | 712.9 | -8.7 | -68.1 | 728.4 | -0.7 | 732.5 | -0.3 | 4.1 |
Nov | 733.0 | -11.0 | -90.3 | 733.7 | -0.7 | 734.5 | -0.4 | 0.8 | |
Oct | 748.7 | -11.6 | -97.8 | 739.0 | -0.7 | 737.5 | -0.4 | -1.6 | |
Sep | 760.8 | -12.9 | -112.6 | 744.2 | -0.7 | 740.7 | -0.9 | -3.5 | |
Aug | 771.2 | -13.0 | -115.6 | 749.8 | -0.8 | 747.5 | -0.9 | -2.3 | |
Jul | 772.4 | -12.3 | -108.2 | 755.7 | -0.9 | 754.0 | -0.7 | -1.6 | |
Jun | 769.5 | -12.3 | -107.5 | 762.2 | -1.0 | 759.3 | -0.8 | -2.8 | |
May | 766.6 | -11.4 | -98.3 | 769.6 | -1.1 | 765.8 | -1.5 | -3.7 | |
Apr | 773.0 | -9.2 | -78.6 | 778.0 | -1.2 | 777.5 | -1.1 | -0.4 | |
Mar | 777.0 | -7.3 | -61.5 | 787.2 | -1.2 | 786.3 | -1.1 | -0.9 | |
Feb | 778.0 | -5.4 | -44.5 | 797.0 | -1.3 | 795.2 | -0.8 | -1.7 | |
Jan | 764.3 | -3.4 | -27.2 | 807.1 | -1.2 | 801.7 | -0.9 | -5.4 | |
2022 | Dec | 781.1 | -1.6 | -12.7 | 817.3 | -1.2 | 808.9 | -1.8 | -8.4 |
Nov | 823.3 | 1.8 | 14.9 | 827.1 | -1.1 | 823.5 | -1.1 | -3.6 | |
Oct | 846.5 | 4.7 | 37.9 | 836.1 | -0.9 | 832.3 | -1.5 | -3.8 | |
Sep | 873.4 | 9.3 | 74.1 | 843.8 | -0.7 | 845.3 | -1.0 | 1.5 | |
Aug | 886.7 | 13.8 | 107.8 | 850.1 | -0.5 | 853.9 | -0.4 | 3.8 | |
Jul | 880.5 | 18.3 | 136.1 | 854.7 | -0.3 | 857.7 | -1.1 | 3.0 | |
Jun | 877.0 | 26.5 | 183.7 | 857.5 | -0.1 | 867.0 | -0.1 | 9.5 | |
May | 864.9 | 32.3 | 211.3 | 858.0 | 0.3 | 868.3 | 0.7 | 10.3 | |
Apr | 851.6 | 35.5 | 223.0 | 855.7 | 0.6 | 862.0 | 0.9 | 6.3 | |
Mar | 838.5 | 37.7 | 229.4 | 850.6 | 1.0 | 854.0 | 0.9 | 3.4 | |
Feb | 822.5 | 41.1 | 239.5 | 842.3 | 1.4 | 846.0 | 1.8 | 3.7 | |
Jan | 791.6 | 39.8 | 225.2 | 830.8 | 1.8 | 831.0 | 1.8 | 0.3 | |
2021 | Dec | 793.8 | 36.6 | 212.5 | 816.2 | 2.1 | 816.4 | 2.0 | 0.3 |
Nov | 808.4 | 34.6 | 207.9 | 799.0 | 2.4 | 800.1 | 1.9 | 1.1 | |
Oct | 808.6 | 34.3 | 206.3 | 779.9 | 2.7 | 785.5 | 2.2 | 5.6 | |
Sep | 799.3 | 35.3 | 208.5 | 759.6 | 2.9 | 768.6 | 2.7 | 9.0 | |
Aug | 779.0 | 33.3 | 194.7 | 738.4 | 3.0 | 748.5 | 2.9 | 10.2 | |
Jul | 744.4 | 29.9 | 171.2 | 716.8 | 3.2 | 727.7 | 4.5 | 10.9 | |
Jun | 693.3 | 21.6 | 123.0 | 694.8 | 3.3 | 696.0 | 4.6 | 1.2 | |
May | 653.6 | 12.0 | 70.0 | 672.9 | 3.2 | 665.6 | 3.8 | -7.3 | |
Apr | 628.6 | 0.3 | 2.1 | 652.0 | 3.2 | 641.4 | 2.5 | -10.6 | |
Mar | 609.2 | -11.9 | -82.0 | 632.0 | 2.9 | 625.6 | 4.8 | -6.4 | |
Feb | 582.9 | -15.5 | -106.7 | 614.0 | 2.5 | 596.8 | 0.1 | -17.2 | |
Jan | 566.3 | -15.2 | -101.7 | 599.1 | 2.0 | 596.1 | 0.4 | -3.0 | |
2020 | Dec | 581.2 | -15.3 | -105.3 | 587.5 | 1.4 | 593.7 | 1.7 | 6.2 |
Nov | 600.5 | -18.4 | -135.8 | 579.5 | 0.7 | 583.5 | 1.5 | 3.9 | |
Oct | 602.3 | -21.2 | -161.7 | 575.4 | 0.0 | 574.7 | 1.9 | -0.6 | |
Sep | 590.7 | -25.0 | -196.5 | 575.4 | -0.7 | 564.0 | 0.0 | -11.3 | |
Aug | 584.2 | -26.5 | -210.7 | 579.4 | -1.4 | 563.8 | -0.6 | -15.6 | |
Jul | 573.2 | -28.3 | -225.9 | 587.4 | -1.9 | 567.0 | -2.4 | -20.4 | |
Jun | 570.3 | -28.5 | -227.3 | 598.9 | -2.4 | 581.1 | -2.7 | -17.8 | |
May | 583.6 | -26.3 | -208.1 | 613.5 | -2.6 | 597.0 | -5.8 | -16.4 | |
Apr | 626.4 | -21.3 | -169.1 | 630.0 | -2.8 | 633.9 | -9.9 | 3.9 | |
Mar | 691.1 | -13.3 | -106.3 | 648.3 | -2.9 | 703.3 | 1.7 | 55.0 | |
Feb | 689.6 | -12.0 | -94.4 | 667.8 | -2.8 | 691.2 | -0.9 | 23.5 | |
Jan | 668.1 | -11.8 | -89.7 | 687.4 | -2.7 | 697.8 | -1.0 | 10.5 |
As at 01 July 2025