Short-term indicators Employment (national concept) by industries

Employment (national concept) by industries1
Germany2
Year Total

1,000
Agruculture,
forestry and fishing
(primary sector)
Proportion in %
Production
industry
(secondary sector)
Proportion in %
Other service
activities
(tertiary sector)
Proportion in %
Source: Results of employment accounts according to national accounts definitions.
1: 1950 to 1969 Classification of Economic actilvities, 1979 edition. 1970 to 1990: Classification of Economic actilvities, 2003 edition. From 1991: Classification of Economic actilvities, 2008 edition.
2: Until 1990 former territory of the Federal Republic. 1950 to 1959 without Berlin and Saarland.
2024 46,082 1.2 23.2 75.5
2023 46,011 1.2 23.5 75.3
2022 45,675 1.3 23.5 75.2
2021 45,053 1.3 23.8 75.0
2020 44,966 1.3 24.0 74.7
2019 45,291 1.3 24.1 74.5
2018 44,878 1.4 24.2 74.5
2017 44,290 1.4 24.1 74.5
2016 43,686 1.4 24.2 74.4
2015 43,137 1.5 24.4 74.2
2014 42,756 1.5 24.5 74.0
2013 42,378 1.5 24.6 73.9
2012 42,065 1.5 24.7 73.8
2011 41,570 1.6 24.6 73.8
2010 41,099 1.6 24.4 74.0
2009 40,903 1.6 24.8 73.6
2008 40,851 1.6 25.3 73.1
2007 40,281 1.6 25.2 73.2
2006 39,608 1.7 25.2 73.1
2005 39,322 1.7 25.7 72.6
2004 39,370 1.8 26.2 72.0
2003 39,246 1.8 26.7 71.5
2002 39,674 1.8 27.3 70.9
2001 39,865 1.8 28.0 70.2
2000 39,976 1.9 28.4 69.7
1999 39,125 2.0 29.1 69.0
1998 38,500 2.0 29.8 68.2
1997 38,045 2.1 30.3 67.6
1996 38,062 2.1 31.0 66.9
1995 38,046 2.3 31.9 65.9
1994 37,881 2.4 32.4 65.2
1993 37,865 2.5 33.2 64.2
1992 38,362 2.7 34.3 63.0
1991 38,873 3.0 35.6 61.3
1990 30,409 3.5 36.6 59.9
1989 29,480 3.7 36.7 59.6
1988 28,937 3.9 36.9 59.2
1987 28,531 4.1 37.3 58.6
1986 28,138 4.3 37.8 57.9
1985 27,608 4.4 38.1 57.5
1984 27,226 4.6 38.5 56.9
1983 26,993 4.8 38.9 56.3
1982 27,241 4.9 39.6 55.5
1981 27,453 5.0 40.5 54.5
1980 27,420 5.1 41.1 53.8
1979 26,968 5.3 41.2 53.6
1978 26,457 5.7 41.3 53.0
1977 26,198 5.9 41.8 52.4
1976 26,139 6.2 41.8 52.1
1975 26,248 6.6 42.4 51.0
1974 26,924 6.8 44.0 49.1
1973 27,181 7.1 44.9 47.9
1972 26,857 7.5 45.2 47.2
1971 26,710 7.9 46.1 46.0
1970 26,589 8.4 46.5 45.1
1969 26,228 9.1 48.5 42.3
1968 25,826 9.8 47.7 42.5
1967 25,804 10.2 47.5 42.3
1966 26,673 10.5 48.8 40.7
1965 26,755 10.7 49.2 40.1
1964 26,604 11.3 48.8 39.9
1963 26,581 11.8 48.6 39.5
1962 26,518 12.5 48.7 38.8
1961 26,426 13.1 48.5 38.5
1960 26,063 13.7 47.9 38.3
1959 24,171 15.4 47.2 37.4
1958 23,895 16.2 47.3 36.5
1957 23,683 16.9 47.5 35.6
1956 23,154 17.5 47.7 34.8
1955 22,500 18.5 47.1 34.4
1954 21,671 19.7 45.9 34.5

As at 25 February 2025

Show print version