Short-term indicators
Domestic product

Use of gross domestic product
Germany1
At current prices
EUR bn
Year Gross
domestic
product
Private
consumption
expenditure
Consumption
expenditure of
government
Gross
capital
formation
Exports Imports
1: 1970 to 1990: former territory of the Federal Republic.
2024 4,306.41 2,272.52 953.27 907.82 1,819.33 1,646.54
2023 4,185.55 2,205.63 905.15 907.12 1,816.63 1,648.97
2022 3,953.85 2,075.09 869.82 910.22 1,810.09 1,711.37
2021 3,676.46 1,840.84 820.18 825.78 1,568.29 1,378.64
2020 3,449.62 1,748.77 769.04 747.42 1,351.19 1,166.80
2019 3,534.88 1,865.12 717.51 752.93 1,498.30 1,298.98
2018 3,431.13 1,808.50 680.52 736.68 1,461.92 1,256.49
2017 3,331.11 1,753.78 657.99 683.32 1,409.92 1,173.90
2016 3,196.11 1,699.34 633.89 630.75 1,330.34 1,098.21
2015 3,085.65 1,650.31 605.94 600.52 1,314.62 1,085.74
2014 2,985.17 1,604.74 583.52 601.76 1,244.34 1,049.18
2013 2,867.28 1,571.75 561.98 568.03 1,194.76 1,029.23
2012 2,800.38 1,546.26 538.87 546.19 1,194.89 1,025.83
2011 2,747.81 1,505.96 523.42 585.08 1,143.91 1,010.57
2010 2,616.06 1,458.93 512.02 511.59 1,032.91 899.38
2009 2,494.87 1,427.14 498.79 449.98 884.22 765.26
2008 2,589.68 1,423.47 475.22 541.22 1,060.28 910.50
2007 2,542.22 1,394.37 456.95 528.46 1,033.08 870.64
2006 2,426.18 1,370.00 447.75 482.76 945.47 819.80
2005 2,325.71 1,334.45 440.33 435.73 836.17 720.97
2004 2,293.04 1,306.22 436.83 436.17 778.15 664.32
2003 2,240.81 1,282.42 438.57 438.68 700.65 619.51
2002 2,223.36 1,250.94 434.37 448.05 693.48 603.47
2001 2,195.53 1,238.79 422.65 499.80 670.96 636.68
2000 2,129.66 1,201.81 413.97 510.35 632.10 628.57
1999 2,077.24 1,164.90 407.60 493.52 540.70 529.48
1998 2,022.31 1,122.46 389.71 486.58 518.93 495.37
1997 1,967.18 1,102.05 384.59 460.42 485.92 465.81
1996 1,928.56 1,079.86 383.50 452.45 429.72 416.98
1995 1,899.93 1,055.01 373.09 465.05 408.13 401.35
1994 1,838.02 1,026.74 357.90 451.26 378.74 376.61
1993 1,757.34 989.56 343.17 424.46 349.34 349.19
1992 1,709.89 949.11 331.04 438.37 377.71 386.34
1991 1,591.61 882.81 299.41 417.40 375.08 383.09
1990 1,306.68 717.21 234.80 282.14 421.66 349.13
1989 1,200.66 668.31 220.05 253.20 378.35 319.25
1988 1,123.29 624.50 216.04 227.37 334.77 279.39
1987 1,065.13 597.26 207.35 208.82 311.31 259.61
1986 1,037.13 577.32 199.78 208.67 311.98 260.62
1985 984.41 561.99 190.71 197.89 319.10 285.28
1984 942.00 543.48 183.12 194.17 289.20 267.97
1983 898.27 520.05 176.32 187.01 257.57 242.68
1982 860.21 497.15 170.91 173.19 253.69 234.73
1981 825.79 478.07 166.47 176.71 234.96 230.42
1980 788.52 452.10 154.93 186.56 207.49 212.56
1979 737.37 417.31 141.53 175.89 185.73 183.09
1978 678.94 382.26 130.88 150.55 169.21 153.96
1977 636.54 361.98 121.98 139.48 161.73 148.63
1976 597.40 338.05 114.69 132.80 152.56 140.70
1975 551.01 312.38 108.54 117.03 133.23 120.17
1974 526.02 285.58 98.09 121.02 135.56 114.23
1973 486.02 264.90 84.10 123.75 105.46 92.19
1972 436.37 239.76 72.70 116.09 89.74 81.92
1971 400.24 217.45 65.34 110.72 82.35 75.62
1970 360.60 195.19 55.14 102.56 77.09 69.38

As at 15 January 2025