Short-term indicators
National accounts

Gross domestic product and gross value added
At current prices and price-adjusted
Year, quarter at current prices
EUR bn
price-adjusted
chain-linked index (2020=100)
Gross
domestic
product
Gross value
added
Gross
domestic
product
Gross value
added
2024 IV 1,101.42 996.18 105.14 105.90
III 1,078.22 975.09 105.10 105.66
II 1,060.79 962.58 103.12 104.40
I 1,064.83 965.59 104.90 106.21
2023 IV 1,078.64 984.39 105.57 107.64
III 1,048.71 956.36 104.96 105.51
II 1,024.06 936.55 102.98 103.78
I 1,034.14 943.56 105.72 106.41
2022 IV 1,027.70 936.25 106.03 106.86
III 995.32 896.56 105.74 106.29
II 967.07 868.27 103.44 103.70
I 963.76 861.74 105.13 105.55
2021 IV 964.33 860.08 106.42 106.97
III 931.31 832.11 104.35 105.10
II 895.50 802.08 102.55 102.15
I 885.32 793.97 101.35 100.98
2020 IV 902.29 814.92 104.24 103.93
III 871.24 787.04 101.69 101.57
II 794.87 708.01 91.66 91.58
I 881.22 789.03 102.40 102.91
2019 IV 904.14 808.87 105.43 105.63
III 891.83 797.44 104.95 105.22
II 865.82 773.80 102.74 103.04
I 873.09 779.16 103.97 104.04

As at 25 February 2025