Year, quarter | Gross fixed capital formation |
Machinery and equipment capital formation |
Construction capital formation |
Housing | Other construction |
Other products |
|
---|---|---|---|---|---|---|---|
2025 | I | 90.49 | 92.47 | 81.22 | 79.21 | 84.49 | 117.76 |
2024 | IV | 98.57 | 111.64 | 82.54 | 79.57 | 87.36 | 130.23 |
III | 98.18 | 97.37 | 92.42 | 90.20 | 96.05 | 117.09 | |
II | 98.23 | 100.63 | 91.06 | 89.11 | 94.24 | 116.45 | |
I | 91.40 | 96.17 | 82.02 | 81.32 | 83.17 | 113.83 | |
2023 | IV | 101.10 | 118.70 | 84.02 | 83.10 | 85.52 | 127.12 |
III | 100.62 | 103.54 | 94.94 | 94.57 | 95.55 | 112.61 | |
II | 100.71 | 105.70 | 94.30 | 94.03 | 94.75 | 111.58 | |
I | 94.51 | 101.16 | 86.42 | 86.54 | 86.24 | 108.56 | |
2022 | IV | 103.48 | 123.27 | 86.98 | 86.67 | 87.50 | 120.97 |
III | 102.16 | 106.63 | 97.72 | 98.12 | 97.08 | 107.84 | |
II | 101.53 | 105.79 | 97.29 | 97.28 | 97.31 | 106.93 | |
I | 94.59 | 97.02 | 90.28 | 91.37 | 88.53 | 103.45 | |
2021 | IV | 104.83 | 117.01 | 93.31 | 93.65 | 92.78 | 118.26 |
III | 100.85 | 97.19 | 101.57 | 102.58 | 99.95 | 105.09 | |
II | 103.72 | 104.39 | 103.25 | 103.65 | 102.60 | 103.97 | |
I | 93.15 | 95.47 | 89.33 | 90.33 | 87.74 | 100.58 | |
2020 | IV | 107.61 | 119.35 | 99.77 | 100.02 | 99.35 | 110.58 |
III | 101.68 | 98.71 | 104.60 | 104.27 | 105.13 | 98.14 | |
II | 96.50 | 86.82 | 101.93 | 101.55 | 102.53 | 97.12 | |
I | 94.21 | 95.12 | 93.71 | 94.16 | 92.98 | 94.16 |
As at 23 May 2025