Short-term indicators
National accounts

Gross national income, disposable income and national income (factor costs)
EUR bn
Year, quarter Gross national
income
Net national
income
Disposable
income
National
income
(factor costs)
Compensation
of employees
Property and
entrepreneu-
rial income
2024 IV 1,156.24 932.82 915.01 835.70 644.09 191.61
III 1,118.99 896.35 882.73 796.59 581.96 214.63
II 1,081.43 860.18 851.18 767.04 571.19 195.85
I 1,102.34 882.66 863.93 785.02 556.52 228.50
2023 IV 1,125.64 910.15 893.53 824.86 615.84 209.02
III 1,091.03 876.30 862.15 788.52 551.24 237.28
II 1,042.94 829.09 821.12 746.66 539.33 207.34
I 1,072.60 860.66 844.24 772.67 522.64 250.03
2022 IV 1,076.72 872.55 854.94 789.61 579.02 210.59
III 1,034.74 833.15 818.09 741.29 514.44 226.85
II 985.13 786.70 775.62 692.87 503.57 189.30
I 1,000.57 809.62 794.51 714.00 489.92 224.08
2021 IV 1,007.32 824.44 807.54 747.98 546.44 201.55
III 965.21 784.76 768.79 700.95 490.84 210.11
II 912.65 738.03 727.54 665.28 474.70 190.58
I 915.57 744.45 732.12 673.88 456.22 217.66
2020 IV 932.04 765.15 750.14 697.15 521.29 175.86
III 891.80 725.57 712.04 656.80 467.99 188.81
II 806.01 638.68 628.56 579.57 450.73 128.84
I 906.96 740.92 727.98 659.28 459.29 199.99
2019 IV 944.23 781.38 767.10 695.15 519.79 175.36
III 927.21 765.28 752.25 678.03 472.20 205.82
II 884.83 724.23 715.98 639.16 465.82 173.34
I 909.24 750.30 737.87 662.99 445.66 217.33

As at 25 February 2025