Short-term indicators Inhbitants and employment
Inhbitants and employment. Tables with values and rates of change.
Value
Year, quarter | Population1 | Economically active population | Unemployed persons2 | Employed persons | Employees | Self-employed | |
---|---|---|---|---|---|---|---|
1: From 2011 results of the current population updates, before that back-calculations based on the 2011 census. - = No figures or magnitude zero. | |||||||
2025 | I | 84,718 | 47,206 | 1,565 | 45,641 | 41,917 | 3,724 |
2024 | IV | 84,758 | 47,531 | 1,476 | 46,055 | 42,313 | 3,742 |
III | 84,706 | 47,455 | 1,577 | 45,878 | 42,120 | 3,758 | |
II | 84,686 | 47,373 | 1,494 | 45,879 | 42,095 | 3,784 | |
I | 84,664 | 47,212 | 1,516 | 45,696 | 41,883 | 3,813 | |
2023 | IV | 84,677 | 47,427 | 1,356 | 46,071 | 42,238 | 3,833 |
III | 84,532 | 47,196 | 1,346 | 45,850 | 42,008 | 3,842 | |
II | 84,448 | 47,070 | 1,308 | 45,762 | 41,910 | 3,852 | |
I | 84,400 | 46,851 | 1,331 | 45,520 | 41,658 | 3,862 | |
2022 | IV | 84,201 | 47,141 | 1,315 | 45,826 | 41,951 | 3,875 |
III | 84,023 | 46,913 | 1,375 | 45,538 | 41,650 | 3,888 | |
II | 83,791 | 46,702 | 1,311 | 45,391 | 41,490 | 3,901 | |
I | 83,177 | 46,472 | 1,370 | 45,102 | 41,188 | 3,914 | |
2021 | IV | 83,283 | 46,693 | 1,355 | 45,338 | 41,411 | 3,927 |
III | 83,196 | 46,453 | 1,451 | 45,002 | 41,061 | 3,941 | |
II | 83,150 | 46,291 | 1,588 | 44,703 | 40,743 | 3,960 | |
I | 83,155 | 46,190 | 1,750 | 44,440 | 40,461 | 3,979 | |
2020 | IV | 83,194 | 46,415 | 1,510 | 44,905 | 40,907 | 3,998 |
III | 83,151 | 46,332 | 1,664 | 44,668 | 40,649 | 4,019 | |
II | 83,128 | 46,172 | 1,559 | 44,613 | 40,562 | 4,051 | |
I | 83,171 | 46,506 | 1,472 | 45,034 | 40,946 | 4,088 | |
2019 | IV | 83,178 | 46,702 | 1,259 | 45,443 | 41,326 | 4,117 |
III | 83,099 | 46,453 | 1,270 | 45,183 | 41,047 | 4,136 | |
II | 83,058 | 46,295 | 1,238 | 45,057 | 40,902 | 4,155 | |
I | 83,037 | 46,112 | 1,352 | 44,760 | 40,584 | 4,176 | |
2018 | IV | 83,033 | 46,381 | 1,277 | 45,104 | 40,904 | 4,200 |
III | 82,931 | 46,172 | 1,349 | 44,823 | 40,602 | 4,221 | |
II | 82,847 | 46,022 | 1,386 | 44,636 | 40,396 | 4,240 | |
I | 82,811 | 45,746 | 1,455 | 44,291 | 40,036 | 4,255 | |
2017 | IV | 82,775 | 45,999 | 1,411 | 44,588 | 40,319 | 4,269 |
III | 82,690 | 45,762 | 1,479 | 44,283 | 39,999 | 4,284 | |
II | 82,622 | 45,562 | 1,510 | 44,052 | 39,751 | 4,301 | |
I | 82,541 | 45,304 | 1,637 | 43,667 | 39,349 | 4,318 | |
2016 | IV | 82,500 | 45,539 | 1,512 | 44,027 | 39,691 | 4,336 |
III | 82,383 | 45,305 | 1,615 | 43,690 | 39,337 | 4,353 | |
II | 82,300 | 45,142 | 1,666 | 43,476 | 39,107 | 4,369 | |
I | 82,212 | 44,882 | 1,801 | 43,081 | 38,699 | 4,382 | |
2015 | IV | 82,122 | 45,235 | 1,756 | 43,479 | 39,084 | 4,395 |
III | 81,735 | 44,900 | 1,720 | 43,180 | 38,773 | 4,407 | |
II | 81,507 | 44,765 | 1,808 | 42,957 | 38,537 | 4,420 | |
I | 81,383 | 44,510 | 1,946 | 42,564 | 38,130 | 4,434 | |
2014 | IV | 81,188 | 44,872 | 1,863 | 43,009 | 38,562 | 4,447 |
III | 81,024 | 44,699 | 1,893 | 42,806 | 38,344 | 4,462 | |
II | 80,895 | 44,543 | 1,900 | 42,643 | 38,171 | 4,472 | |
I | 80,824 | 44,403 | 2,100 | 42,303 | 37,819 | 4,484 | |
2013 | IV | 80,793 | 44,613 | 1,922 | 42,691 | 38,205 | 4,486 |
III | 80,671 | 44,398 | 1,969 | 42,429 | 37,929 | 4,500 | |
II | 80,572 | 44,226 | 2,007 | 42,219 | 37,715 | 4,504 | |
I | 80,547 | 44,137 | 2,198 | 41,939 | 37,423 | 4,516 | |
2012 | IV | 80,539 | 44,393 | 1,976 | 42,417 | 37,901 | 4,516 |
III | 80,450 | 44,171 | 2,048 | 42,123 | 37,593 | 4,530 | |
II | 80,375 | 43,928 | 2,024 | 41,904 | 37,376 | 4,528 | |
I | 80,339 | 43,788 | 2,209 | 41,579 | 37,044 | 4,535 | |
2011 | IV | 80,345 | 44,015 | 2,035 | 41,980 | 37,453 | 4,527 |
III | 80,289 | 43,843 | 2,181 | 41,662 | 37,125 | 4,537 | |
II | 80,236 | 43,615 | 2,203 | 41,412 | 36,883 | 4,529 | |
I | 80,229 | 43,552 | 2,492 | 41,060 | 36,527 | 4,533 | |
2010 | IV | 80,295 | 43,912 | 2,418 | 41,494 | 36,976 | 4,518 |
III | 80,274 | 43,686 | 2,490 | 41,196 | 36,670 | 4,526 | |
II | 80,271 | 43,526 | 2,590 | 40,936 | 36,423 | 4,513 | |
I | 80,297 | 43,540 | 2,966 | 40,574 | 36,059 | 4,515 | |
2009 | IV | 80,446 | 43,812 | 2,725 | 41,087 | 36,593 | 4,494 |
III | 80,459 | 43,782 | 2,915 | 40,867 | 36,367 | 4,500 | |
II | 80,476 | 43,638 | 2,889 | 40,749 | 36,262 | 4,487 | |
I | 80,550 | 43,641 | 2,983 | 40,658 | 36,167 | 4,491 | |
2008 | IV | 80,703 | 43,999 | 2,810 | 41,189 | 36,714 | 4,475 |
III | 80,753 | 43,800 | 2,883 | 40,917 | 36,432 | 4,485 | |
II | 80,776 | 43,737 | 3,101 | 40,636 | 36,160 | 4,476 | |
I | 80,823 | 43,664 | 3,278 | 40,386 | 35,904 | 4,482 | |
2007 | IV | 80,978 | 43,979 | 3,296 | 40,683 | 36,215 | 4,468 |
III | 80,982 | 43,731 | 3,396 | 40,335 | 35,858 | 4,477 | |
II | 80,991 | 43,452 | 3,431 | 40,021 | 35,556 | 4,465 | |
I | 81,018 | 43,454 | 3,770 | 39,684 | 35,218 | 4,466 | |
2006 | IV | 81,148 | - | - | 40,055 | 35,613 | 4,442 |
III | 81,161 | - | - | 39,728 | 35,283 | 4,445 | |
II | 81,177 | - | - | 39,289 | 34,861 | 4,428 | |
I | 81,207 | - | - | 38,895 | 34,468 | 4,427 | |
2005 | IV | 81,335 | - | - | 39,612 | 35,209 | 4,403 |
III | 81,337 | - | - | 39,282 | 34,882 | 4,400 | |
II | 81,328 | - | - | 38,970 | 34,599 | 4,371 | |
I | 81,347 | - | - | 38,836 | 34,484 | 4,352 | |
2004 | IV | 81,463 | - | - | 39,509 | 35,205 | 4,304 |
III | 81,454 | - | - | 39,328 | 35,046 | 4,282 | |
II | 81,445 | - | - | 39,125 | 34,884 | 4,241 | |
I | 81,463 | - | - | 38,904 | 34,688 | 4,216 | |
2003 | IV | 81,568 | - | - | 39,367 | 35,201 | 4,166 |
III | 81,552 | - | - | 39,155 | 35,007 | 4,148 | |
II | 81,533 | - | - | 38,900 | 34,783 | 4,117 | |
I | 81,542 | - | - | 38,944 | 34,838 | 4,106 | |
2002 | IV | 81,636 | - | - | 39,635 | 35,562 | 4,073 |
III | 81,594 | - | - | 39,558 | 35,486 | 4,072 | |
II | 81,552 | - | - | 39,463 | 35,410 | 4,053 | |
I | 81,531 | - | - | 39,429 | 35,377 | 4,052 | |
2001 | IV | 81,610 | - | - | 39,965 | 35,937 | 4,028 |
III | 81,543 | - | - | 39,763 | 35,730 | 4,033 | |
II | 81,478 | - | - | 39,611 | 35,589 | 4,022 | |
I | 81,438 | - | - | 39,487 | 35,458 | 4,029 |
As at April 30, 2025
Change to the previous year
Year, quarter | Population1 | Economically active population | Unemployed persons2 | Employed persons | Employees | Self-employed | |
---|---|---|---|---|---|---|---|
1: From 2011 results of the current population updates, before that back-calculations based on the 2011 census. - = No figures or magnitude zero. | |||||||
2025 | I | 0.1 | -0.0 | 3.2 | -0.1 | 0.1 | -2.3 |
2024 | IV | 0.1 | 0.2 | 8.8 | -0.0 | 0.2 | -2.4 |
III | 0.2 | 0.5 | 17.2 | 0.1 | 0.3 | -2.2 | |
II | 0.3 | 0.6 | 14.2 | 0.3 | 0.4 | -1.8 | |
I | 0.3 | 0.8 | 13.9 | 0.4 | 0.5 | -1.3 | |
2023 | IV | 0.6 | 0.6 | 3.1 | 0.5 | 0.7 | -1.1 |
III | 0.6 | 0.6 | -2.1 | 0.7 | 0.9 | -1.2 | |
II | 0.8 | 0.8 | -0.2 | 0.8 | 1.0 | -1.3 | |
I | 1.5 | 0.8 | -2.8 | 0.9 | 1.1 | -1.3 | |
2022 | IV | 1.1 | 1.0 | -3.0 | 1.1 | 1.3 | -1.3 |
III | 1.0 | 1.0 | -5.2 | 1.2 | 1.4 | -1.3 | |
II | 0.8 | 0.9 | -17.4 | 1.5 | 1.8 | -1.5 | |
I | 0.0 | 0.6 | -21.7 | 1.5 | 1.8 | -1.6 | |
2021 | IV | 0.1 | 0.6 | -10.3 | 1.0 | 1.2 | -1.8 |
III | 0.1 | 0.3 | -12.8 | 0.7 | 1.0 | -1.9 | |
II | 0.0 | 0.3 | 1.9 | 0.2 | 0.4 | -2.2 | |
I | -0.0 | -0.7 | 18.9 | -1.3 | -1.2 | -2.7 | |
2020 | IV | 0.0 | -0.6 | 19.9 | -1.2 | -1.0 | -2.9 |
III | 0.1 | -0.3 | 31.0 | -1.1 | -1.0 | -2.8 | |
II | 0.1 | -0.3 | 25.9 | -1.0 | -0.8 | -2.5 | |
I | 0.2 | 0.9 | 8.9 | 0.6 | 0.9 | -2.1 | |
2019 | IV | 0.2 | 0.7 | -1.4 | 0.8 | 1.0 | -2.0 |
III | 0.2 | 0.6 | -5.9 | 0.8 | 1.1 | -2.0 | |
II | 0.3 | 0.6 | -10.7 | 0.9 | 1.3 | -2.0 | |
I | 0.3 | 0.8 | -7.1 | 1.1 | 1.4 | -1.9 | |
2018 | IV | 0.3 | 0.8 | -9.5 | 1.2 | 1.5 | -1.6 |
III | 0.3 | 0,9 | -8.8 | 1.2 | 1.5 | -1.5 | |
II | 0.3 | 1.0 | -8.2 | 1.3 | 1.6 | -1.4 | |
I | 0.3 | 1.0 | -11.1 | 1.4 | 1.7 | -1.5 | |
2017 | IV | 0.3 | 1.0 | -6.7 | 1.3 | 1.6 | -1.5 |
III | 0.4 | 1.0 | -8.4 | 1.4 | 1.7 | -1.6 | |
II | 0.4 | 0.9 | -9,4 | 1.3 | 1.6 | -1.6 | |
I | 0.4 | 0.9 | -9.1 | 1.4 | 1.7 | -1.5 | |
2016 | IV | 0.5 | 0.7 | -13.9 | 1.3 | 1.6 | -1.3 |
III | 0.8 | 0.9 | -6.1 | 1.2 | 1.5 | -1.2 | |
II | 1.0 | 0.8 | -7.9 | 1.2 | 1.5 | -1.2 | |
I | 1.0 | 0.8 | -7.5 | 1.2 | 1.5 | -1.2 | |
2015 | IV | 1.2 | 0.8 | -5.7 | 1.1 | 1.4 | -1.2 |
III | 0.9 | 0.4 | -9.1 | 0.9 | 1.1 | -1.2 | |
II | 0.8 | 0.5 | -4.8 | 0.7 | 1.0 | -1.2 | |
I | 0.7 | 0.2 | -7.3 | 0.6 | 0.8 | -1.1 | |
2014 | IV | 0.5 | 0.6 | -3.1 | 0.7 | 0.9 | -0.9 |
III | 0.4 | 0.7 | -3.9 | 0.9 | 1.1 | -0.8 | |
II | 0.4 | 0.7 | -5.3 | 1.0 | 1.2 | -0.7 | |
I | 0.3 | 0.6 | -4.5 | 0.9 | 1.1 | -0.7 | |
2013 | IV | 0.3 | 0.5 | -2.7 | 0.6 | 0.8 | -0.7 |
III | 0.3 | 0.5 | -3.9 | 0.7 | 0.9 | -0.7 | |
II | 0.2 | 0.7 | -0.8 | 0.8 | 0.9 | -0.5 | |
I | 0.3 | 0.8 | -0.5 | 0.9 | 1.0 | -0.4 | |
2012 | IV | 0.2 | 0.9 | -2.9 | 1.0 | 1.2 | -0.2 |
III | 0.2 | 0.7 | -6.1 | 1.1 | 1.3 | -0.2 | |
II | 0.2 | 0.7 | -8.1 | 1.2 | 1.3 | -0.0 | |
I | 0.1 | 0.5 | -11.4 | 1.3 | 1.4 | 0.0 | |
2011 | IV | 0.1 | 0.2 | -15.8 | 1.2 | 1.3 | 0.2 |
III | 0.0 | 0.4 | -12.4 | 1.1 | 1.2 | 0.2 | |
II | -0.0 | 0.2 | -14.9 | 1.2 | 1.3 | 0.4 | |
I | -0.1 | 0.0 | -16.0 | 1.2 | 1.3 | 0.4 | |
2010 | IV | -0.2 | 0.2 | -11.3 | 1.0 | 1.0 | 0.5 |
III | -0.2 | -0.2 | -14.6 | 0.8 | 0.8 | 0.6 | |
II | -0.3 | -0.3 | -10.3 | 0.5 | 0.4 | 0.6 | |
I | -0.3 | -0.2 | -0.6 | -0.2 | -0.3 | 0.5 | |
2009 | IV | -0.3 | -0.4 | -3.0 | -0.2 | -0.3 | 0.4 |
III | -0.4 | -0.0 | 1.1 | -0.1 | -0.2 | 0.3 | |
II | -0.4 | -0.2 | -6.8 | 0.3 | 0.3 | 0.2 | |
I | -0.3 | -0.1 | -9.0 | 0.7 | 0.7 | 0.2 | |
2008 | IV | -0.3 | 0.0 | -14.7 | 1.2 | 1.4 | 0.2 |
III | -0.3 | 0.2 | -15.1 | 1.4 | 1.6 | 0.2 | |
II | -0.3 | 0.7 | -9.6 | 1.5 | 1.7 | 0.2 | |
I | -0.2 | 0.5 | -13.1 | 1.8 | 1.9 | 0.4 | |
2007 | IV | -0.2 | - | - | 1.6 | 1.7 | 0.6 |
III | -0.2 | - | - | 1.5 | 1.6 | 0.7 | |
II | -0.2 | - | - | 1.9 | 2.0 | 0.8 | |
I | -0.2 | - | - | 2.0 | 2.2 | 0.9 | |
2006 | IV | -0.2 | - | - | 1.1 | 1.1 | 0.9 |
III | -0.2 | - | - | 1.1 | 1.1 | 1.0 | |
II | -0.2 | - | - | 0.8 | 0.8 | 1.3 | |
I | -0.2 | - | - | 0.2 | -0.0 | 1.7 | |
2005 | IV | -0.2 | - | - | 0.3 | 0.0 | 2.3 |
III | -0.1 | - | - | -0.1 | -0.5 | 2.8 | |
II | -0.1 | - | - | -0.4 | -0.8 | 3.1 | |
I | -0.1 | - | - | -0.2 | -0.6 | 3.2 | |
2004 | IV | -0.1 | - | - | 0.4 | 0.0 | 3.3 |
III | -0.1 | - | - | 0.4 | 0.1 | 3.2 | |
II | -0.1 | - | - | 0.6 | 0.3 | 3.0 | |
I | -0.1 | - | - | -0.1 | -0.4 | 2.7 | |
2003 | IV | -0.1 | - | - | -0.7 | -1.0 | 2.3 |
III | -0.1 | - | - | -1.0 | -1.3 | 1.9 | |
II | -0.0 | - | - | -1.4 | -1.8 | 1.6 | |
I | 0.0 | - | - | -1.2 | -1.5 | 1.3 | |
2002 | IV | 0.0 | - | - | -0.8 | -1.0 | 1.1 |
III | 0.1 | - | - | -0.5 | -0.7 | 1.0 | |
II | 0.1 | - | - | -0.4 | -0.5 | 0.8 | |
I | 0.1 | - | - | -0.1 | -0.2 | 0.6 | |
2001 | IV | 0.1 | - | - | -0.5 | -0.7 | 0.5 |
III | 0.1 | - | - | -0.6 | -0.7 | 0.4 | |
II | 0.1 | - | - | -0.3 | -0.3 | 0.3 | |
I | 0.0 | - | - | 0.1 | 0.1 | 0.4 |
As at April 30, 2025