Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Mar | 95.9 | 6.6 | 88.0 | 0.0 |
Feb | 84.5 | -0.8 | 88.0 | 0.1 | |
Jan | 83.7 | -2.2 | 87.9 | -0.1 | |
2024 | Dec | 96.8 | -9.2 | 88.0 | -0.1 |
Nov | 86.8 | -3.7 | 88.1 | -0.1 | |
Oct | 94.1 | 14.5 | 88.2 | 0.0 | |
Sep | 95.3 | 9.3 | 88.2 | 0.5 | |
Aug | 73.6 | -6.6 | 87.8 | 0.2 | |
Jul | 91.1 | 11.6 | 87.6 | 0.1 | |
Jun | 91.4 | -16.8 | 87.5 | 0.0 | |
May | 77.9 | -14.9 | 87.5 | -0.1 | |
Apr | 82.3 | 8.6 | 87.6 | -0.1 | |
Mar | 90.0 | -9.3 | 87.7 | 0.1 | |
Feb | 85.2 | -9.2 | 87.6 | -0.3 | |
Jan | 85.6 | -4.6 | 87.9 | -0.3 | |
2023 | Dec | 106.6 | 11.2 | 88.2 | -0.2 |
Nov | 90.1 | -2.9 | 88.4 | -0.3 | |
Oct | 82.2 | -8.6 | 88.7 | -0.4 | |
Sep | 87.2 | -7.0 | 89.1 | -0.4 | |
Aug | 78.8 | -7.2 | 89.5 | -0.6 | |
Jul | 81.6 | -10.8 | 90.0 | -0.3 | |
Jun | 109.9 | 14.1 | 90.3 | -0.2 | |
May | 91.5 | -4.0 | 90.5 | 0.1 | |
Apr | 75.8 | -12.7 | 90.4 | 0.0 | |
Mar | 99.2 | -9.7 | 90.4 | 0.0 | |
Feb | 93.8 | -8.2 | 90.4 | -0.2 | |
Jan | 89.7 | -13.4 | 90.6 | -0.2 | |
2022 | Dec | 95.9 | -12.8 | 90.8 | -0.7 |
Nov | 92.8 | -10.0 | 91.4 | -0.8 | |
Oct | 89.9 | -4.3 | 92.1 | -0.5 | |
Sep | 93.8 | -11.3 | 92.6 | -0.6 | |
Aug | 84.9 | -0.4 | 93.2 | -0.7 | |
Jul | 91.5 | -16.2 | 93.9 | -0.9 | |
Jun | 96.3 | -12.9 | 94.8 | -0.9 | |
May | 95.3 | 4.2 | 95.7 | -1.1 | |
Apr | 86.8 | -11.4 | 96.8 | -1.1 | |
Mar | 109.9 | -3.7 | 97.9 | -1.0 | |
Feb | 102.2 | 9.4 | 98.9 | -0.9 | |
Jan | 103.6 | 21.3 | 99.8 | -0.7 | |
2021 | Dec | 110.0 | 9.9 | 100.5 | -0.4 |
Nov | 103.1 | 3.4 | 100.9 | -0.3 | |
Oct | 93.9 | -3.6 | 101.2 | -0.2 | |
Sep | 105.7 | 13.5 | 101.4 | -0.1 | |
Aug | 85.2 | 10.8 | 101.5 | 0.1 | |
Jul | 109.2 | 27.0 | 101.4 | 0.2 | |
Jun | 110.6 | 25.3 | 101.2 | 0.5 | |
May | 91.5 | 65.8 | 100.7 | 0.7 | |
Apr | 98.0 | 113.5 | 100.0 | 0.9 | |
Mar | 114.1 | 43.3 | 99.1 | 1.6 | |
Feb | 93.4 | 5.7 | 97.5 | 1.9 | |
Jan | 85.4 | -9.0 | 95.7 | 2.0 | |
2020 | Dec | 100.1 | 7.5 | 93.8 | 2.3 |
Nov | 99.7 | 7.8 | 91.7 | 2.5 | |
Oct | 97.4 | 3.0 | 89.5 | 2.5 | |
Sep | 93.1 | -0.6 | 87.3 | 2.2 | |
Aug | 76.9 | -1.8 | 85.4 | 1.8 | |
Jul | 86.0 | -6.8 | 83.9 | 1.6 | |
Jun | 88.3 | -4.2 | 82.6 | 0.9 | |
May | 55.2 | -39.7 | 81.9 | 0.2 | |
Apr | 45.9 | -49.9 | 81.7 | -0.4 | |
Mar | 79.6 | -21.7 | 82.0 | -0.8 | |
Feb | 88.4 | -1.0 | 82.7 | -1.3 | |
Jan | 93.8 | -1.9 | 83.8 | -1.4 |
As at 06 May 2025