Year, month | Persons employed | |
---|---|---|
2025 | Apr | -1.0 |
Mar | -1.0 | |
Feb | -1.3 | |
Jan | -1.6 | |
2024 | Dec | -1.9 |
Nov | -1.9 | |
Oct | -2.2 | |
Sep | -2.4 | |
Aug | -2.2 | |
Jul | -2.1 | |
Jun | -2.2 | |
May | -2.1 | |
Apr | -2.1 | |
Mar | -2.0 | |
Feb | -2.1 | |
Jan | -1.9 | |
2023 | Dec | -0.7 |
Nov | -0.7 | |
Oct | -0.4 | |
Sep | -0.2 | |
Aug | 0.1 | |
Jul | 0.6 | |
Jun | 0.8 | |
May | 1.3 | |
Apr | 1.3 | |
Mar | 1.4 | |
Feb | 1.3 | |
Jan | 1.4 | |
2022 | Dec | 0.4 |
Nov | 0.4 | |
Oct | 0.6 | |
Sep | 0.5 | |
Aug | 0.4 | |
Jul | 0.3 | |
Jun | 0.6 | |
May | 0.5 | |
Apr | 0.4 | |
Mar | 0.5 | |
Feb | 1.1 | |
Jan | 1.0 | |
2021 | Dec | 1.3 |
Nov | 1.4 | |
Oct | 1.1 | |
Sep | 1.3 | |
Aug | 1.2 | |
Jul | 1.3 | |
Jun | 1.3 | |
May | 1.2 | |
Apr | 1.4 | |
Mar | 0.9 | |
Feb | 0.7 | |
Jan | 0.9 | |
2020 | Dec | 0.4 |
Nov | 0.3 | |
Oct | 0.7 | |
Sep | 0.7 | |
Aug | 0.5 | |
Jul | 0.5 | |
Jun | 0.3 | |
May | -0.2 | |
Apr | -0.4 | |
Mar | 0.3 | |
Feb | 0.4 | |
Jan | 0.3 |
As at 30 May 2025