Year, month | Retail trade1 of | Retail trade1 not in stores, stalls or markets |
Wholesale and retail trade1 and repair of motor vehicles and motorcycles (NACE 45) |
||||
---|---|---|---|---|---|---|---|
food, beverages and tobacco in specialised stores |
automotive fuel in specialised stores |
information and communication equipment in specialised stores |
other household equipment in specialised stores |
||||
1: Excluding turnover (value added) tax. | |||||||
2025 | Apr | 89.1 | 110.3 | 111.7 | 99.5 | 176.9 | - |
Mar | 85.2 | 109.1 | 117.6 | 99.1 | 183.2 | 123.4 | |
Feb | 78.2 | 98.9 | 114.7 | 81.9 | 160.1 | 110.0 | |
Jan | 80.2 | 102.4 | 131.1 | 81.8 | 172.0 | 104.4 | |
2024 | Dec | 96.5 | 106.7 | 173.9 | 94.0 | 211.3 | 102.8 |
Nov | 89.6 | 110.6 | 171.0 | 101.2 | 220.0 | 121.9 | |
Oct | 88.6 | 114.3 | 135.9 | 99.1 | 189.9 | 124.8 | |
Sep | 84.9 | 112.0 | 123.4 | 88.6 | 172.2 | 113.6 | |
Aug | 89.8 | 114.0 | 114.6 | 87.9 | 162.8 | 105.2 | |
Jul | 93.2 | 116.8 | 119.6 | 94.4 | 166.6 | 116.7 | |
Jun | 91.8 | 111.5 | 119.6 | 91.8 | 152.8 | 119.8 | |
May | 94.3 | 111.7 | 109.3 | 96.7 | 156.9 | 115.4 | |
Apr | 87.4 | 109.5 | 114.4 | 101.9 | 160.7 | 123.9 | |
Mar | 89.0 | 106.9 | 118.1 | 100.3 | 159.3 | 123.7 | |
Feb | 81.2 | 99.4 | 117.4 | 86.8 | 145.8 | 117.7 | |
Jan | 77.9 | 99.8 | 127.9 | 80.9 | 158.7 | 105.7 | |
2023 | Dec | 100.1 | 109.3 | 166.2 | 95.3 | 181.1 | 111.7 |
Nov | 87.7 | 109.6 | 161.3 | 101.1 | 204.8 | 126.8 | |
Oct | 87.2 | 112.8 | 127.7 | 96.9 | 166.3 | 118.5 | |
Sep | 88.7 | 111.3 | 121.1 | 92.3 | 147.2 | 115.4 | |
Aug | 88.5 | 112.5 | 113.2 | 91.7 | 151.9 | 113.6 | |
Jul | 92.8 | 113.5 | 114.5 | 94.1 | 159.5 | 115.3 | |
Jun | 96.1 | 114.1 | 112.1 | 99.5 | 159.7 | 127.4 | |
May | 94.8 | 114.1 | 106.6 | 103.7 | 163.7 | 119.7 | |
Apr | 86.6 | 105.9 | 108.0 | 98.3 | 151.9 | 108.9 | |
Mar | 88.6 | 108.9 | 125.6 | 107.8 | 167.8 | 135.5 | |
Feb | 78.9 | 98.9 | 116.7 | 88.4 | 147.0 | 110.1 | |
Jan | 78.3 | 101.5 | 131.2 | 88.6 | 160.7 | 104.4 | |
2022 | Dec | 105.5 | 113.4 | 165.4 | 106.7 | 188.3 | 122.5 |
Nov | 91.4 | 113.2 | 152.4 | 110.0 | 208.3 | 124.2 | |
Oct | 90.6 | 115.0 | 124.2 | 103.1 | 164.4 | 112.6 | |
Sep | 90.7 | 110.9 | 123.4 | 101.9 | 165.5 | 120.8 | |
Aug | 95.5 | 125.9 | 113.0 | 98.2 | 157.2 | 107.4 | |
Jul | 99.2 | 120.0 | 112.2 | 102.5 | 159.9 | 108.7 | |
Jun | 99.9 | 117.7 | 106.6 | 102.7 | 157.0 | 116.7 | |
May | 103.6 | 112.5 | 105.5 | 114.7 | 169.2 | 117.4 | |
Apr | 102.2 | 105.4 | 109.3 | 114.7 | 166.1 | 104.3 | |
Mar | 99.2 | 108.7 | 118.7 | 123.1 | 179.9 | 122.9 | |
Feb | 89.1 | 103.3 | 111.2 | 100.7 | 158.8 | 104.8 | |
Jan | 86.9 | 103.9 | 127.4 | 97.5 | 166.7 | 98.8 | |
2021 | Dec | 116.4 | 112.9 | 170.9 | 113.7 | 213.9 | 111.1 |
Nov | 101.8 | 115.7 | 158.4 | 121.2 | 227.0 | 121.0 | |
Oct | 101.2 | 122.5 | 129.3 | 116.7 | 177.7 | 119.0 | |
Sep | 98.0 | 120.6 | 121.2 | 106.8 | 167.0 | 116.4 | |
Aug | 98.0 | 118.1 | 118.1 | 109.0 | 159.2 | 106.1 | |
Jul | 107.3 | 122.9 | 121.0 | 115.5 | 158.8 | 117.2 | |
Jun | 107.8 | 121.7 | 116.4 | 120.5 | 183.0 | 124.9 | |
May | 102.7 | 115.3 | 87.0 | 102.5 | 186.9 | 113.7 | |
Apr | 99.5 | 110.9 | 85.3 | 99.2 | 187.9 | 118.4 | |
Mar | 105.5 | 113.8 | 104.6 | 118.6 | 208.3 | 133.4 | |
Feb | 87.9 | 96.6 | 75.1 | 63.9 | 172.9 | 97.5 | |
Jan | 86.2 | 94.9 | 71.9 | 54.6 | 178.9 | 85.1 | |
2020 | Dec | 114.3 | 113.5 | 160.5 | 114.9 | 221.1 | 119.8 |
Nov | 98.6 | 113.7 | 181.1 | 130.7 | 219.2 | 128.7 | |
Oct | 104.6 | 119.8 | 144.6 | 124.8 | 183.3 | 130.5 | |
Sep | 100.6 | 117.1 | 123.9 | 113.2 | 161.8 | 122.5 | |
Aug | 103.4 | 116.7 | 121.3 | 109.3 | 152.2 | 106.2 | |
Jul | 107.4 | 118.7 | 128.6 | 120.7 | 159.0 | 131.8 | |
Jun | 101.9 | 114.0 | 120.6 | 115.5 | 161.8 | 106.9 | |
May | 102.0 | 113.7 | 113.6 | 120.8 | 166.3 | 93.4 | |
Apr | 98.5 | 105.5 | 65.9 | 95.6 | 171.4 | 72.4 | |
Mar | 98.6 | 107.9 | 99.7 | 101.6 | 152.2 | 105.7 | |
Feb | 92.1 | 105.3 | 118.0 | 96.6 | 130.8 | 108.1 | |
Jan | 89.9 | 106.6 | 135.7 | 94.4 | 139.4 | 107.7 |
As at 12 June 2025