Year, month | Retail trade of | Retail trade not in stores, stalls or markets |
Wholesale and retail trade and repair of motor vehicles and motorcycles (NACE 45) |
||||
---|---|---|---|---|---|---|---|
food, beverages and tobacco in specialised stores |
automotive fuel in specialised stores |
information and communication equipment in specialised stores |
other household equipment in specialised stores |
||||
2025 | Jun | 108.7 | 121.8 | 83.5 | 96.6 | 110.0 | - |
May | 108.7 | 122.2 | 84.3 | 97.0 | 109.9 | 110.3 | |
Apr | 107.8 | 121.6 | 84.5 | 97.1 | 110.1 | 110.5 | |
Mar | 106.5 | 121.7 | 84.9 | 97.1 | 110.0 | 110.3 | |
Feb | 106.2 | 121.4 | 84.9 | 96.9 | 110.1 | 110.3 | |
Jan | 106.7 | 122.5 | 85.7 | 97.0 | 110.2 | 110.5 | |
2024 | Dec | 108.5 | 123.3 | 86.0 | 98.6 | 112.3 | 110.8 |
Nov | 108.9 | 123.5 | 86.3 | 99.2 | 113.0 | 111.3 | |
Oct | 108.6 | 123.8 | 85.4 | 98.5 | 112.8 | 111.3 | |
Sep | 109.1 | 124.4 | 85.8 | 98.9 | 112.3 | 111.2 | |
Aug | 109.3 | 124.4 | 85.8 | 99.1 | 113.1 | 109.8 | |
Jul | 109.8 | 124.2 | 85.5 | 99.0 | 112.7 | 108.1 | |
Jun | 110.9 | 123.4 | 86.2 | 99.9 | 112.7 | 108.4 | |
May | 110.7 | 123.7 | 86.6 | 100.5 | 113.0 | 108.4 | |
Apr | 108.9 | 123.1 | 88.6 | 100.6 | 113.6 | 108.3 | |
Mar | 107.7 | 122.8 | 88.8 | 100.6 | 113.2 | 108.1 | |
Feb | 107.2 | 123.3 | 89.9 | 100.6 | 113.6 | 107.9 | |
Jan | 107.2 | 123.3 | 91.0 | 100.6 | 113.4 | 107.9 | |
2023 | Dec | 109.6 | 124.5 | 87.6 | 102.1 | 114.9 | 108.1 |
Nov | 109.1 | 124.2 | 88.8 | 102.7 | 115.5 | 108.5 | |
Oct | 109.1 | 124.1 | 87.2 | 102.9 | 115.7 | 108.5 | |
Sep | 108.8 | 124.5 | 86.8 | 102.7 | 115.7 | 108.2 | |
Aug | 108.9 | 125.1 | 86.6 | 102.8 | 116.0 | 106.8 | |
Jul | 109.7 | 123.9 | 86.0 | 102.7 | 116.3 | 105.2 | |
Jun | 110.1 | 123.6 | 86.8 | 103.3 | 116.5 | 105.4 | |
May | 109.2 | 122.9 | 87.1 | 103.6 | 116.8 | 105.4 | |
Apr | 107.3 | 122.1 | 87.3 | 103.6 | 117.2 | 105.5 | |
Mar | 106.4 | 122.1 | 87.9 | 103.5 | 117.5 | 105.4 | |
Feb | 106.1 | 121.5 | 87.9 | 103.8 | 117.9 | 105.2 | |
Jan | 106.9 | 122.1 | 89.2 | 104.1 | 118.5 | 105.3 | |
2022 | Dec | 107.1 | 119.6 | 88.0 | 104.2 | 118.7 | 105.9 |
Nov | 107.1 | 119.8 | 88.8 | 104.6 | 120.0 | 106.2 | |
Oct | 106.4 | 119.4 | 88.4 | 104.6 | 119.9 | 106.5 | |
Sep | 106.6 | 118.5 | 88.4 | 105.0 | 120.1 | 106.5 | |
Aug | 106.5 | 119.0 | 88.5 | 105.1 | 120.7 | 105.3 | |
Jul | 106.6 | 118.3 | 87.8 | 104.8 | 121.1 | 103.9 | |
Jun | 106.8 | 117.4 | 89.2 | 105.4 | 121.5 | 104.0 | |
May | 105.6 | 111.0 | 89.5 | 105.6 | 122.8 | 104.3 | |
Apr | 104.4 | 110.3 | 90.0 | 106.0 | 122.9 | 104.4 | |
Mar | 103.1 | 110.0 | 90.7 | 105.8 | 123.0 | 104.4 | |
Feb | 102.8 | 110.2 | 90.8 | 105.5 | 122.3 | 104.5 | |
Jan | 103.1 | 110.6 | 91.5 | 105.8 | 121.7 | 104.6 | |
2021 | Dec | 105.2 | 112.2 | 91.0 | 107.4 | 121.3 | 105.7 |
Nov | 104.8 | 111.9 | 91.4 | 107.5 | 121.6 | 106.1 | |
Oct | 105.0 | 112.1 | 90.7 | 106.8 | 120.8 | 106.0 | |
Sep | 105.2 | 111.7 | 90.4 | 106.1 | 120.6 | 106.0 | |
Aug | 105.0 | 112.0 | 89.9 | 105.4 | 120.3 | 104.8 | |
Jul | 105.9 | 112.0 | 88.6 | 104.6 | 119.2 | 103.7 | |
Jun | 106.1 | 111.8 | 89.4 | 104.6 | 119.4 | 104.0 | |
May | 105.3 | 111.6 | 89.3 | 104.6 | 117.7 | 104.3 | |
Apr | 104.6 | 111.5 | 89.6 | 104.8 | 117.3 | 104.5 | |
Mar | 103.7 | 110.2 | 90.5 | 104.3 | 116.7 | 104.6 | |
Feb | 103.6 | 109.5 | 91.6 | 103.6 | 115.1 | 104.7 | |
Jan | 103.6 | 110.3 | 93.4 | 104.5 | 113.8 | 105.2 | |
2020 | Dec | 104.8 | 111.3 | 94.8 | 105.9 | 112.9 | 106.6 |
Nov | 105.5 | 111.8 | 94.4 | 105.9 | 112.3 | 107.2 | |
Oct | 106.2 | 112.6 | 93.3 | 105.1 | 110.8 | 107.2 | |
Sep | 105.9 | 112.3 | 93.3 | 104.4 | 110.0 | 107.4 | |
Aug | 106.1 | 112.3 | 93.1 | 103.9 | 109.3 | 106.3 | |
Jul | 105.5 | 111.5 | 92.0 | 103.4 | 109.2 | 105.3 | |
Jun | 105.8 | 110.9 | 92.3 | 103.2 | 108.6 | 105.5 | |
May | 104.8 | 109.4 | 92.3 | 102.5 | 107.5 | 105.8 | |
Apr | 103.0 | 106.9 | 92.5 | 101.9 | 107.4 | 106.6 | |
Mar | 104.1 | 108.5 | 95.9 | 102.8 | 107.0 | 107.7 | |
Feb | 104.6 | 108.9 | 96.3 | 102.9 | 106.3 | 108.0 | |
Jan | 104.9 | 108.4 | 96.8 | 102.7 | 105.8 | 108.2 |
As at 30 July 2025