Short-term indicators
Turnover

Volume index of turnover
Manufacturing, total
2021=100
Year, month Non-adjusted value Trend cycle component (BV 4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
2025 Apr 94.8 -4.6 94.7 0.0
Mar 101.4 2.0 94.7 0.1
Feb 91.5 -5.1 94.6 0.0
Jan 86.8 -3.2 94.6 0.0
2024 Dec 90.1 -5.4 94.6 0.0
Nov 98.9 -5.8 94.6 0.0
Oct 97.7 -0.6 94.6 -0.1
Sep 98.2 -4.5 94.7 -0.1
Aug 87.6 -7.8 94.8 -0.3
Jul 96.5 1.6 95.1 -0.3
Jun 98.0 -8.8 95.4 -0.3
May 93.2 -8.5 95.7 -0.4
Apr 99.4 8.3 96.1 -0.4
Mar 99.4 -13.6 96.5 -0.4
Feb 96.4 -1.1 96.9 -0.5
Jan 89.7 -2.5 97.4 -0.4
2023 Dec 95.2 -8.8 97.8 -0.4
Nov 105.0 -7.2 98.2 -0.4
Oct 98.3 -1.4 98.6 -0.4
Sep 102.8 -7.1 99.0 -0.5
Aug 95.0 -3.0 99.5 -0.4
Jul 95.0 -2.3 99.9 -0.5
Jun 107.4 1.4 100.4 -0.4
May 101.9 -1.8 100.8 -0.5
Apr 91.8 -2.4 101.3 -0.4
Mar 115.1 3.6 101.7 -0.3
Feb 97.5 -1.0 102.0 -0.2
Jan 92.0 -0.4 102.2 -0.2
2022 Dec 104.4 2.0 102.4 -0.1
Nov 113.2 4.0 102.5 0.0
Oct 99.7 0.3 102.5 0.0
Sep 110.7 7.9 102.5 0.2
Aug 97.9 10.0 102.3 0.2
Jul 97.2 -2.4 102.1 0.3
Jun 105.9 0.4 101.8 0.4
May 103.8 8.0 101.4 0.5
Apr 94.1 -5.3 100.9 0.3
Mar 111.1 -5.0 100.6 0.3
Feb 98.5 4.5 100.3 0.4
Jan 92.4 7.8 99.9 0.3
2021 Dec 102.4 2.1 99.6 0.2
Nov 108.8 1.2 99.4 0.1
Oct 99.4 -6.0 99.3 0.0
Sep 102.6 -2.1 99.3 -0.1
Aug 89.0 4.2 99.4 -0.3
Jul 99.6 2.3 99.7 -0.2
Jun 105.5 13.4 99.9 -0.1
May 96.1 25.1 100.0 -0.2
Apr 99.4 39.0 100.2 0.1
Mar 117.0 12.2 100.1 0.3
Feb 94.3 -5.1 99.8 0.3
Jan 85.7 -11.5 99.5 0.1
2020 Dec 100.3 4.2 99.4 0.4
Nov 107.5 0.5 99.0 0.5
Oct 105.8 -2.6 98.5 0.6
Sep 104.8 -3.4 97.9 0.5
Aug 85.4 -12.0 97.4 0.4
Jul 97.4 -9.1 97.0 0.0
Jun 93.0 -7.3 97.0 -0.1
May 76.8 -29.6 97.1 -0.4
Apr 71.5 -32.8 97.5 -0.6
Mar 104.3 -7.3 98.1 -0.7
Feb 99.4 -3.2 98.8 -0.8
Jan 96.8 -4.3 99.6 -1.1

As at 04 June 2025