Short-term indicators
Turnover

Volume index of turnover
Manufacturing, domestic
2021=100
Year, month Non-adjusted value Trend cycle component (BV 4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
2025 Mar 96.1 0.1 90.6 -0.1
Feb 86.8 -6.7 90.7 -0.1
Jan 85.5 -2.5 90.8 -0.1
2024 Dec 86.3 -3.8 90.9 -0.1
Nov 95.4 -7.2 91.0 -0.1
Oct 92.9 -2.8 91.1 -0.1
Sep 94.2 -5.2 91.2 -0.2
Aug 86.8 -8.3 91.4 -0.3
Jul 93.3 0.0 91.7 -0.4
Jun 94.5 -7.7 92.1 -0.4
May 89.3 -9.7 92.5 -0.4
Apr 96.1 6.7 92.9 -0.5
Mar 96.0 -14.0 93.4 -0.4
Feb 93.0 -1.3 93.8 -0.6
Jan 87.7 -3.0 94.4 -0.5
2023 Dec 89.7 -9.1 94.9 -0.4
Nov 102.8 -6.6 95.3 -0.5
Oct 95.6 -1.8 95.8 -0.4
Sep 99.4 -7.4 96.2 -0.5
Aug 94.7 -2.7 96.7 -0.4
Jul 93.3 -3.8 97.1 -0.4
Jun 102.4 -1.1 97.5 -0.4
May 98.9 -3.4 97.9 -0.4
Apr 90.1 -5.6 98.3 -0.4
Mar 111.6 0.4 98.7 -0.3
Feb 94.2 -3.4 99.0 -0.3
Jan 90.4 -1.2 99.3 -0.3
2022 Dec 98.7 -1.6 99.6 -0.2
Nov 110.1 0.8 99.8 -0.3
Oct 97.4 -3.6 100.1 -0.1
Sep 107.3 4.3 100.2 -0.1
Aug 97.3 6.1 100.3 -0.1
Jul 97.0 -4.2 100.4 0.0
Jun 103.5 -1.9 100.4 0.1
May 102.4 5.8 100.3 0.1
Apr 95.4 -3.3 100.2 0.1
Mar 111.2 -3.5 100.1 0.0
Feb 97.5 5.6 100.1 0.1
Jan 91.5 7.4 100.0 0.2
2021 Dec 100.3 0.9 99.8 0.2
Nov 109.2 -0.5 99.6 0.0
Oct 101.0 -5.6 99.6 0.0
Sep 102.9 -2.4 99.6 0.0
Aug 91.7 3.9 99.6 -0.2
Jul 101.2 0.3 99.8 -0.2
Jun 105.5 11.3 100.0 -0.1
May 96.8 18.5 100.1 -0.1
Apr 98.7 27.7 100.2 0.0
Mar 115.2 8.9 100.2 0.2
Feb 92.3 -6.7 100.0 0.2
Jan 85.2 -13.3 99.8 -0.1
2020 Dec 99.4 4.2 99.9 0.1
Nov 109.7 1.0 99.8 0.3
Oct 107.0 -1.7 99.5 0.3
Sep 105.4 -2.7 99.2 0.2
Aug 88.3 -10.9 99.0 0.1
Jul 100.9 -6.6 98.9 -0.1
Jun 94.8 -4.3 99.0 -0.2
May 81.7 -25.0 99.2 -0.4
Apr 77.3 -27.5 99.6 -0.4
Mar 105.8 -4.8 100.0 -0.6
Feb 98.9 -3.2 100.6 -0.8
Jan 98.3 -4.0 101.4 -0.5

As at 06 May 2025