Short-term indicators
Turnover

Volume index of turnover
Manufacturing, foreign
2021=100
Year, month Non-adjusted value Trend cycle component (BV 4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
2025 Mar 106.5 3.4 98.4 0.1
Feb 96.4 -3.5 98.3 0.0
Jan 88.2 -3.8 98.3 0.1
2024 Dec 94.1 -6.8 98.2 0.1
Nov 102.4 -4.5 98.1 0.0
Oct 102.6 1.5 98.1 -0.1
Sep 102.3 -3.9 98.2 -0.2
Aug 88.4 -7.1 98.4 -0.3
Jul 99.8 3.1 98.7 -0.2
Jun 101.6 -9.8 98.9 -0.3
May 97.3 -7.2 99.2 -0.3
Apr 102.9 10.1 99.5 -0.4
Mar 103.0 -13.2 99.9 -0.4
Feb 99.9 -1.1 100.3 -0.4
Jan 91.7 -2.0 100.7 -0.3
2023 Dec 101.0 -8.4 101.0 -0.3
Nov 107.2 -7.9 101.3 -0.3
Oct 101.1 -1.0 101.6 -0.4
Sep 106.5 -6.7 102.0 -0.4
Aug 95.2 -3.4 102.4 -0.5
Jul 96.8 -0.7 102.9 -0.4
Jun 112.6 3.9 103.3 -0.5
May 104.9 -0.3 103.8 -0.5
Apr 93.5 0.8 104.3 -0.4
Mar 118.7 6.8 104.7 -0.3
Feb 101.0 1.5 105.0 -0.2
Jan 93.6 0.4 105.2 -0.1
2022 Dec 110.3 5.4 105.3 0.1
Nov 116.4 7.4 105.2 0.1
Oct 102.1 4.4 105.1 0.3
Sep 114.1 11.4 104.8 0.5
Aug 98.6 14.4 104.3 0.5
Jul 97.5 -0.5 103.8 0.6
Jun 108.4 2.7 103.2 0.7
May 105.2 10.4 102.5 0.8
Apr 92.8 -7.3 101.7 0.7
Mar 111.1 -6.6 101.0 0.6
Feb 99.5 3.2 100.4 0.5
Jan 93.2 8.0 99.9 0.5
2021 Dec 104.6 3.6 99.4 0.4
Nov 108.4 2.7 99.0 0.1
Oct 97.8 -6.6 98.9 -0.1
Sep 102.4 -1.8 99.0 -0.2
Aug 86.2 4.0 99.2 -0.3
Jul 98.0 3.9 99.5 -0.3
Jun 105.6 15.7 99.8 -0.2
May 95.3 32.4 100.0 -0.1
Apr 100.1 51.7 100.1 0.0
Mar 118.9 15.7 100.1 0.4
Feb 96.4 -3.6 99.7 0.5
Jan 86.3 -9.5 99.2 0.4
2020 Dec 101.0 3.9 98.8 0.5
Nov 105.5 -0.2 98.3 0.7
Oct 104.7 -3.5 97.6 0.7
Sep 104.3 -4.0 96.9 0.6
Aug 82.9 -12.7 96.3 0.5
Jul 94.3 -11.4 95.8 0.3
Jun 91.3 -10.0 95.5 -0.1
May 72.0 -34.2 95.6 -0.4
Apr 66.0 -37.9 96.0 -0.6
Mar 102.8 -9.7 96.6 -1.0
Feb 100.0 -3.1 97.6 -1.0
Jan 95.4 -4.7 98.6 -1.3

As at 06 May 2025