Short-term indicators
Turnover

Volume index of turnover
Manufacturing, foreign
2021=100
Year, month Non-adjusted value Calendar adjusted and seasonally adjusted using X13 JDemetra+
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
2025 Mar 106.5 3.4 101.7 2.8
Feb 96.4 -3.5 98.9 2.4
Jan 88.2 -3.8 96.6 -1.6
2024 Dec 94.1 -6.8 98.2 -0.4
Nov 102.4 -4.5 98.6 -0.1
Oct 102.6 1.5 98.7 0.7
Sep 102.3 -3.9 98.0 -0.3
Aug 88.4 -7.1 98.3 0.5
Jul 99.8 3.1 97.8 -1.3
Jun 101.6 -9.8 99.1 -0.7
May 97.3 -7.2 99.8 -0.3
Apr 102.9 10.1 100.1 -0.4
Mar 103.0 -13.2 100.5 0.3
Feb 99.9 -1.1 100.2 1.3
Jan 91.7 -2.0 98.9 -3.3
2023 Dec 101.0 -8.4 102.3 2.6
Nov 107.2 -7.9 99.7 -1.1
Oct 101.1 -1.0 100.8 -1.3
Sep 106.5 -6.7 102.1 0.4
Aug 95.2 -3.4 101.7 -0.6
Jul 96.8 -0.7 102.3 -2.2
Jun 112.6 3.9 104.6 -0.3
May 104.9 -0.3 104.9 3.1
Apr 93.5 0.8 101.7 -1.6
Mar 118.7 6.8 103.4 -1.7
Feb 101.0 1.5 105.2 2.5
Jan 93.6 0.4 102.6 -3.5
2022 Dec 110.3 5.4 106.3 -1.7
Nov 116.4 7.4 108.1 2.1
Oct 102.1 4.4 105.9 0.5
Sep 114.1 11.4 105.4 0.4
Aug 98.6 14.4 105.0 1.8
Jul 97.5 -0.5 103.1 -1.5
Jun 108.4 2.7 104.7 3.4
May 105.2 10.4 101.3 4.4
Apr 92.8 -7.3 97.0 0.2
Mar 111.1 -6.6 96.8 -5.3
Feb 99.5 3.2 102.2 -3.1
Jan 93.2 8.0 105.5 3.5
2021 Dec 104.6 3.6 101.9 0.9
Nov 108.4 2.7 101.0 4.0
Oct 97.8 -6.6 97.1 2.3
Sep 102.4 -1.8 94.9 0.7
Aug 86.2 4.0 94.2 -5.7
Jul 98.0 3.9 99.9 1.6
Jun 105.6 15.7 98.3 -0.6
May 95.3 32.4 98.9 -1.6
Apr 100.1 51.7 100.5 -3.0
Mar 118.9 15.7 103.6 4.8
Feb 96.4 -3.6 98.9 -2.3
Jan 86.3 -9.5 101.2 -0.4
2020 Dec 101.0 3.9 101.6 2.4
Nov 105.5 -0.2 99.2 -0.9
Oct 104.7 -3.5 100.1 3.6
Sep 104.3 -4.0 96.6 2.4
Aug 82.9 -12.7 94.3 1.7
Jul 94.3 -11.4 92.7 4.9
Jun 91.3 -10.0 88.4 18.0
May 72.0 -34.2 74.9 13.5
Apr 66.0 -37.9 66.0 -29.0
Mar 102.8 -9.7 93.0 -10.8
Feb 100.0 -3.1 104.3 0.8
Jan 95.4 -4.7 103.5 1.1

As at 06 May 2025