Short-term indicators
Turnover

Volume index of turnover
Intermediate goods
, domestic
2021=100
Year, month Non-adjusted value Trend cycle component (BV 4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
2025 Apr 85.9 -6.7 83.7 -0.1
Mar 90.2 -0.2 83.8 -0.2
Feb 83.4 -7.1 84.0 -0.1
Jan 82.3 -4.6 84.1 -0.2
2024 Dec 67.2 -4.1 84.3 -0.1
Nov 86.3 -7.9 84.4 -0.1
Oct 88.1 -2.8 84.5 -0.2
Sep 85.7 -6.1 84.7 -0.4
Aug 81.5 -11.1 85.0 -0.4
Jul 88.9 -0.9 85.3 -0.5
Jun 88.3 -8.7 85.7 -0.5
May 84.0 -11.3 86.1 -0.5
Apr 92.1 5.0 86.5 -0.6
Mar 90.4 -16.3 87.0 -0.6
Feb 89.8 -4.3 87.5 -0.7
Jan 86.3 -7.4 88.1 -0.7
2023 Dec 70.1 -12.8 88.7 -0.7
Nov 93.7 -8.4 89.3 -0.6
Oct 90.6 -4.1 89.8 -0.7
Sep 91.3 -11.7 90.4 -0.7
Aug 91.7 -5.8 91.0 -0.7
Jul 89.7 -7.7 91.6 -0.7
Jun 96.7 -5.0 92.2 -0.6
May 94.7 -8.9 92.8 -0.6
Apr 87.7 -9.7 93.4 -0.6
Mar 108.0 -4.6 94.0 -0.6
Feb 93.8 -6.2 94.6 -0.6
Jan 93.2 -2.8 95.2 -0.7
2022 Dec 80.4 -7.4 95.9 -0.6
Nov 102.3 -2.5 96.5 -0.6
Oct 94.5 -6.6 97.1 -0.6
Sep 103.4 0.8 97.7 -0.5
Aug 97.3 3.5 98.2 -0.4
Jul 97.2 -4.8 98.6 -0.3
Jun 101.8 -5.7 98.9 -0.2
May 104.0 5.5 99.1 -0.2
Apr 97.1 -4.8 99.3 -0.2
Mar 113.2 -1.0 99.5 -0.2
Feb 100.0 5.8 99.7 0.0
Jan 95.9 5.4 99.7 0.0
2021 Dec 86.8 3.1 99.7 0.0
Nov 104.9 1.2 99.7 -0.1
Oct 101.2 -2.0 99.8 0.0
Sep 102.6 4.0 99.8 -0.1
Aug 94.0 9.8 99.9 -0.2
Jul 102.1 7.8 100.1 -0.2
Jun 107.9 22.2 100.3 0.0
May 98.6 23.2 100.3 0.3
Apr 102.0 23.6 100.0 0.5
Mar 114.4 10.3 99.5 0.7
Feb 94.5 -1.7 98.8 0.9
Jan 91.0 -7.2 97.9 0.8
2020 Dec 84.2 10.9 97.1 1.1
Nov 103.7 4.6 96.0 1.1
Oct 103.3 0.6 95.0 1.1
Sep 98.7 -2.3 94.0 0.9
Aug 85.6 -10.8 93.2 0.8
Jul 94.7 -9.6 92.5 0.5
Jun 88.3 -5.8 92.0 0.0
May 80.0 -23.2 92.0 -0.4
Apr 82.5 -18.7 92.4 -0.5
Mar 103.7 -1.7 92.9 -0.9
Feb 96.1 -3.5 93.7 -0.8
Jan 98.1 -4.4 94.5 -0.8

As at 04 June 2025