Short-term indicators Turnover in selected economic brances of wholesale trade
Turnover in selected economic brances, at current prices. Tables with values and rates of change.
Value
Year, month | Wholesale1 of | Other specialised wholesale1 |
Non-specialised wholesale1 trade |
||||
---|---|---|---|---|---|---|---|
food, beverages and tobacco |
household goods |
information and communication equipment |
other machinery, equipment and supplies |
||||
1: Excluding turnover (value added) tax. | |||||||
2025 | Feb | 144.5 | 140.0 | 110.9 | 121.3 | 132.9 | 120.4 |
Jan | 139.9 | 148.0 | 127.4 | 120.0 | 125.1 | 123.0 | |
2024 | Dec | 153.2 | 139.2 | 141.2 | 131.6 | 111.0 | 127.6 |
Nov | 148.5 | 157.5 | 133.3 | 134.1 | 134.2 | 132.2 | |
Oct | 153.3 | 160.9 | 124.2 | 133.7 | 138.0 | 138.5 | |
Sep | 144.5 | 147.2 | 124.4 | 131.5 | 133.2 | 125.8 | |
Aug | 143.5 | 134.9 | 107.3 | 125.2 | 130.8 | 122.2 | |
Jul | 149.6 | 149.1 | 121.5 | 135.3 | 141.6 | 127.5 | |
Jun | 143.4 | 137.6 | 132.7 | 131.5 | 138.4 | 123.3 | |
May | 148.9 | 137.3 | 109.0 | 124.2 | 134.3 | 131.9 | |
Apr | 145.0 | 144.0 | 120.0 | 136.5 | 149.3 | 132.6 | |
Mar | 148.6 | 138.4 | 123.6 | 136.9 | 137.7 | 130.7 | |
Feb | 139.6 | 138.1 | 115.9 | 132.4 | 130.5 | 121.6 | |
Jan | 131.3 | 141.1 | 130.9 | 126.4 | 123.1 | 117.4 | |
2023 | Dec | 145.3 | 136.8 | 144.5 | 138.3 | 111.6 | 128.1 |
Nov | 148.5 | 157.4 | 137.2 | 141.3 | 141.5 | 133.1 | |
Oct | 142.0 | 148.7 | 124.9 | 139.4 | 143.1 | 131.1 | |
Sep | 141.3 | 146.0 | 134.2 | 137.5 | 140.4 | 131.5 | |
Aug | 143.0 | 142.4 | 124.4 | 137.2 | 139.0 | 127.7 | |
Jul | 138.7 | 138.2 | 122.2 | 137.0 | 136.2 | 122.9 | |
Jun | 149.6 | 140.5 | 147.7 | 153.8 | 146.6 | 135.9 | |
May | 148.8 | 135.9 | 123.6 | 145.8 | 143.6 | 135.3 | |
Apr | 131.9 | 126.1 | 116.7 | 131.6 | 135.6 | 128.7 | |
Mar | 155.5 | 151.1 | 152.2 | 168.4 | 160.7 | 151.1 | |
Feb | 129.6 | 129.2 | 122.9 | 139.0 | 137.9 | 137.8 | |
Jan | 124.4 | 135.4 | 140.9 | 136.7 | 138.0 | 133.0 | |
2022 | Dec | 149.9 | 142.3 | 161.0 | 150.1 | 128.5 | 161.1 |
Nov | 144.4 | 157.0 | 149.1 | 157.0 | 164.1 | 160.7 | |
Oct | 135.9 | 143.7 | 138.7 | 138.2 | 165.5 | 146.6 | |
Sep | 137.1 | 147.8 | 150.1 | 150.9 | 172.6 | 146.3 | |
Aug | 137.6 | 137.9 | 138.1 | 137.3 | 168.6 | 146.2 | |
Jul | 131.9 | 134.2 | 131.2 | 131.6 | 167.7 | 143.6 | |
Jun | 138.0 | 135.8 | 151.5 | 139.6 | 173.6 | 147.4 | |
May | 134.7 | 136.1 | 128.4 | 133.5 | 174.3 | 146.5 | |
Apr | 130.8 | 128.1 | 124.9 | 124.3 | 167.9 | 138.1 | |
Mar | 136.5 | 148.3 | 144.4 | 149.4 | 192.8 | 153.0 | |
Feb | 115.0 | 126.1 | 121.1 | 122.0 | 146.6 | 131.0 | |
Jan | 108.0 | 131.5 | 132.5 | 110.8 | 133.4 | 118.5 | |
2021 | Dec | 132.3 | 141.6 | 149.4 | 174.6 | 124.5 | 139.2 |
Nov | 125.1 | 147.9 | 132.5 | 127.8 | 143.9 | 141.3 | |
Oct | 119.9 | 139.9 | 132.2 | 115.8 | 140.4 | 126.6 | |
Sep | 120.0 | 136.4 | 137.1 | 126.7 | 133.8 | 124.9 | |
Aug | 115.7 | 122.3 | 118.3 | 107.6 | 123.3 | 122.5 | |
Jul | 115.9 | 126.0 | 120.1 | 112.3 | 129.7 | 123.2 | |
Jun | 119.7 | 129.3 | 134.7 | 118.8 | 132.4 | 128.3 | |
May | 112.2 | 118.2 | 110.4 | 105.9 | 120.8 | 120.7 | |
Apr | 107.2 | 125.9 | 117.2 | 107.3 | 120.9 | 119.5 | |
Mar | 125.2 | 141.2 | 132.2 | 127.4 | 131.0 | 129.3 | |
Feb | 99.7 | 111.4 | 108.8 | 97.0 | 99.0 | 105.8 | |
Jan | 91.7 | 111.5 | 116.0 | 89.1 | 91.0 | 92.8 | |
2020 | Dec | 123.5 | 126.5 | 139.7 | 119.7 | 96.1 | 128.0 |
Nov | 110.5 | 135.9 | 127.9 | 116.1 | 107.7 | 119.7 | |
Oct | 117.9 | 134.8 | 127.8 | 113.5 | 110.3 | 119.2 | |
Sep | 116.4 | 130.3 | 124.2 | 110.4 | 108.5 | 119.2 | |
Aug | 111.1 | 111.3 | 104.2 | 95.2 | 97.6 | 110.5 | |
Jul | 118.9 | 119.6 | 113.6 | 105.7 | 108.4 | 115.0 | |
Jun | 117.6 | 115.9 | 123.6 | 105.2 | 101.6 | 116.5 | |
May | 110.3 | 108.2 | 99.7 | 93.6 | 93.7 | 114.0 | |
Apr | 111.0 | 98.6 | 100.8 | 92.0 | 97.8 | 117.5 | |
Mar | 118.6 | 123.5 | 123.5 | 117.6 | 119.1 | 129.2 | |
Feb | 105.7 | 112.8 | 104.5 | 103.2 | 105.8 | 107.3 | |
Jan | 103.7 | 118.1 | 118.2 | 102.7 | 105.7 | 99.8 |
As at April 28, 2025
Change on the previous year
Year, month | Wholesale1 of | Other specialised wholesale1 |
Non-specialised wholesale1 trade |
||||
---|---|---|---|---|---|---|---|
food, beverages and tobacco |
household goods |
information and communication equipment |
other machinery, equipment and supplies |
||||
1: Excluding turnover (value added) tax. | |||||||
2025 | Feb | 3.5 | 1.4 | -4.3 | -8.4 | 1.8 | -1.0 |
Jan | 6.5 | 4.9 | -2.7 | -5.1 | 1.6 | 4.8 | |
2024 | Dec | 5.4 | 1.8 | -2.3 | -4.8 | -0.5 | -0.4 |
Nov | 0.0 | 0.1 | -2.8 | -5.1 | -5.2 | -0.7 | |
Oct | 8.0 | 8.2 | -0.6 | -4.1 | -3.6 | 5.6 | |
Sep | 2.3 | 0.8 | -7.3 | -4.4 | -5.1 | -4.3 | |
Aug | 0.3 | -5.3 | -13.7 | -8.7 | -5.9 | -4.3 | |
Jul | 7.9 | 7.9 | -0.6 | -1.2 | 4.0 | 3.7 | |
Jun | -4.1 | -2.1 | -10.2 | -14.5 | -5.6 | -9.3 | |
May | 0.1 | 1.0 | -11.8 | -14.8 | -6.5 | -2.5 | |
Apr | 9.9 | 14.2 | 2.8 | 3.7 | 10.1 | 3.0 | |
Mar | -4.4 | -8.4 | -18.8 | -18.7 | -14.3 | -13.5 | |
Feb | 7.7 | 6.9 | -5.7 | -4.7 | -5.4 | -11.8 | |
Jan | 5.5 | 4.2 | -7.1 | -7.5 | -10.8 | -11.7 | |
2023 | Dec | -3.1 | -3.9 | -10.2 | -7.9 | -13.2 | -20.5 |
Nov | 2.8 | 0.3 | -8.0 | -10.0 | -13.8 | -17.2 | |
Oct | 4.5 | 3.5 | -9.9 | 0.9 | -13.5 | -10.6 | |
Sep | 3.1 | -1.2 | -10.6 | -8.9 | -18.7 | -10.1 | |
Aug | 3.9 | 3.3 | -9.9 | -0.1 | -17.6 | -12.7 | |
Jul | 5.2 | 3.0 | -6.9 | 4.1 | -18.8 | -14.4 | |
Jun | 8.4 | 3.5 | -2.5 | 10.2 | -15.6 | -7.8 | |
May | 10.5 | -0.1 | -3.7 | 9.2 | -17.6 | -7.6 | |
Apr | 0.8 | -1.6 | -6.6 | 5.9 | -19.2 | -6.8 | |
Mar | 13.9 | 1.9 | 5.4 | 12.7 | -16.6 | -1.2 | |
Feb | 12.7 | 2.5 | 1.5 | 13.9 | -5.9 | 5.2 | |
Jan | 15.2 | 3.0 | 6.3 | 23.4 | 3.4 | 12.2 | |
2022 | Dec | 13.3 | 0.5 | 7.8 | -14.0 | 3.2 | 15.7 |
Nov | 15.4 | 6.2 | 12.5 | 22.8 | 14.0 | 13.7 | |
Oct | 13.3 | 2.7 | 4.9 | 19.3 | 17.9 | 15.8 | |
Sep | 14.3 | 8.4 | 9.5 | 19.1 | 29.0 | 17.1 | |
Aug | 18.9 | 12.8 | 16.7 | 27.6 | 36.7 | 19.3 | |
Jul | 13.8 | 6.5 | 9.2 | 17.2 | 29.3 | 16.6 | |
Jun | 15.3 | 5.0 | 12.5 | 17.5 | 31.1 | 14.9 | |
May | 20.1 | 15.1 | 16.3 | 26.1 | 44.3 | 21.4 | |
Apr | 22.0 | 1.7 | 6.6 | 15.8 | 38.9 | 15.6 | |
Mar | 9.0 | 5.0 | 9.2 | 17.3 | 47.2 | 18.3 | |
Feb | 15.3 | 13.2 | 11.3 | 25.8 | 48.1 | 23.8 | |
Jan | 17.8 | 17.9 | 14.2 | 24.4 | 46.6 | 27.7 | |
2021 | Dec | 7.1 | 11.9 | 6.9 | 45.9 | 29.6 | 8.8 |
Nov | 13.2 | 8.8 | 3.6 | 10.1 | 33.6 | 18.0 | |
Oct | 1.7 | 3.8 | 3.4 | 2.0 | 27.3 | 6.2 | |
Sep | 3.1 | 4.7 | 10.4 | 14.8 | 23.3 | 4.8 | |
Aug | 4.1 | 9.9 | 13.5 | 13.0 | 26.3 | 10.9 | |
Jul | -2.5 | 5.4 | 5.7 | 6.2 | 19.6 | 7.1 | |
Jun | 1.8 | 11.6 | 9.0 | 12.9 | 30.3 | 10.1 | |
May | 1.7 | 9.2 | 10.7 | 13.1 | 28.9 | 5.9 | |
Apr | -3.4 | 27.7 | 16.3 | 16.6 | 23.6 | 1.7 | |
Mar | 5.6 | 14.3 | 7.0 | 8.3 | 10.0 | 0.1 | |
Feb | -5.7 | -1.2 | 4.1 | -6.0 | -6.4 | -1.4 | |
Jan | -11.6 | -5.6 | -1.9 | -13.2 | -13.9 | -7.0 | |
2020 | Dec | 4.1 | 13.7 | 8.2 | 13.0 | 4.8 | 8.4 |
Nov | -2.0 | 7.2 | 8.5 | 2.7 | -3.8 | 1.9 | |
Oct | 1.6 | 5.0 | 12.0 | -1.6 | -6.8 | 1.0 | |
Sep | 6.6 | 7.7 | 10.2 | -1.8 | -5.0 | 4.3 | |
Aug | 0.2 | 0.6 | 7.9 | -8.2 | -10.7 | -3.4 | |
Jul | 0.2 | 3.5 | 8.0 | -8.4 | -10.6 | -2.4 | |
Jun | 5.6 | 10.5 | 9.9 | -0.8 | -3.7 | 6.6 | |
May | -5.2 | -3.9 | -4.8 | -17.5 | -20.3 | -4.2 | |
Apr | -5.5 | -10.8 | -5.8 | -15.2 | -16.0 | -2.1 | |
Mar | 10.1 | 5.5 | 6.4 | 0.6 | 2.0 | 15.2 | |
Feb | 1.9 | 4.3 | 4.7 | -4.0 | -1.0 | 4.6 | |
Jan | 2.5 | 2.8 | 2.6 | -6.5 | -0.8 | -5.6 |
As at April 28, 2025