Länder | Total | Change compared 31.12.2023 | Change compared 31.03.2024 | ||
---|---|---|---|---|---|
30.06.2024 | 31.12.2023 | 31.03.2024 | |||
in million euros | in % | ||||
1: Including extra budget. 2: Core social security budgets as of December 31, 2023. - = No figures or magnitude zero. x = Table compartment locked, statement does not make sense. | |||||
Total | 2,459,793 | 2,445,132 | 2,461,471 | 0,6 | -0,1 |
Federation | 1,697,241 | 0,1 | -0,3 | ||
including: | |||||
Economic Stabilization Fund-Corona | 32,559 | 36,912 | 33,559 | -11,8 | -3,0 |
Economic Stabilization Fund-Energie | - | 71,744 | - | -100,0 | x |
Spezial fund Bundeswehr | 11,228 | 5,808 | 8,062 | 93,3 | 39,3 |
Länder | 603,670 | 594,196 | 602,333 | 1,6 | 0,2 |
Municipalities/ associations of municipalities | 158,840 | 154,633 | 156,210 | 2,7 | 1,7 |
Sozial Security2 | 41 | 41 | 22 | -0,8 | 83,9 |
Debt of Länder | |||||
Baden-Württemberg | 40,696 | 40,135 | 39,580 | 1,4 | 2,8 |
Bayern | 16,114 | 17,371 | 16,967 | -7,2 | -5,0 |
Brandenburg | 19,718 | 19,588 | 20,045 | 0,7 | -1,6 |
Hessen | 44,053 | 41,135 | 43,441 | 7,1 | 1,4 |
Mecklenburg-Vorpommern | 7,767 | 7,208 | 7,907 | 7,7 | -1,8 |
Niedersachsen | 58,868 | 58,736 | 59,880 | 0,2 | -1,7 |
Nordrhein-Westfalen | 175,596 | 177,189 | 177,017 | -0,9 | -0,8 |
Rheinland-Pfalz | 28,442 | 26,512 | 26,000 | 7,3 | 9,4 |
Saarland | 13,504 | 13,094 | 13,199 | 3,1 | 2,3 |
Sachsen | 6,047 | 5,742 | 5,547 | 5,3 | 9,0 |
Sachsen-Anhalt | 23,012 | 21,967 | 23,855 | 4,8 | -3,5 |
Schleswig-Holstein | 32,369 | 31,764 | 32,194 | 1,9 | 0,5 |
Thüringen | 14,910 | 15,252 | 15,065 | -2,2 | -1,0 |
Berlin | 68,015 | 62,601 | 67,153 | 8,6 | 1,3 |
Bremen | 22,866 | 23,415 | 23,073 | -2,3 | -0,9 |
Hamburg | 31,692 | 32,489 | 31,410 | -2,5 | 0,9 |
Municipalities/ associations of municipalities | |||||
Baden-Württemberg | 13,339 | 12,813 | 12,868 | 4,1 | 3,7 |
Bayern | 19,349 | 18,812 | 19,123 | 2,9 | 1,2 |
Brandenburg | 1,474 | 1,418 | 1,452 | 3,9 | 1,5 |
Hessen | 17,304 | 17,095 | 17,074 | 1,2 | 1,3 |
Mecklenburg-Vorpommern | 2,069 | 1,878 | 1,969 | 10,2 | 5,1 |
Niedersachsen | 17,558 | 16,755 | 16,877 | 4,8 | 4,0 |
Nordrhein-Westfalen | 59,710 | 56,851 | 57,828 | 5,0 | 3,3 |
Rheinland-Pfalz | 11,235 | 12,663 | 12,410 | -11,3 | -9,5 |
Saarland | 2,832 | 2,830 | 2,818 | 0,1 | 0,5 |
Sachsen | 3,318 | 3,072 | 3,132 | 8,0 | 6,0 |
Sachsen-Anhalt | 3,295 | 3,198 | 3,241 | 3,0 | 1,7 |
Schleswig-Holstein | 5,508 | 5,346 | 5,549 | 3,0 | -0,7 |
Thüringen | 1,850 | 1,902 | 1,870 | -2,7 | -1,1 |
As at 24 September 2024