Länder | Total | Security debts | To the non-puplic sector | |
---|---|---|---|---|
Cash loans | Loans | |||
in million euros | ||||
1: Including extra budgets. - = No figures or magnitude zero. | ||||
Baden-Württemberg | 40,696 | 25,312 | 3 | 15,382 |
Bayern | 16,139 | 7,623 | 0 | 8,516 |
Brandenburg | 19,718 | 15,154 | 50 | 4,515 |
Hessen | 44,053 | 36,916 | 79 | 7,058 |
Mecklenburg-Vorpommern | 7,767 | 3,425 | 0 | 4,342 |
Niedersachsen | 58,868 | 47,999 | 0 | 10,869 |
Nordrhein-Westfalen | 175,596 | 137,299 | 1,075 | 37,223 |
Rheinland-Pfalz | 28,442 | 21,694 | 686 | 6,062 |
Saarland | 13,504 | 7,945 | 71 | 5,488 |
Sachsen | 6,047 | 5,500 | - | 547 |
Sachsen-Anhalt | 23,012 | 15,025 | 0 | 7,987 |
Schleswig-Holstein | 32,369 | 24,100 | 1,315 | 6,955 |
Thüringen | 14,910 | 8,865 | - | 6,045 |
Berlin | 68,015 | 49,045 | 177 | 18,794 |
Bremen | 22,866 | 17,102 | 1 | 5,763 |
Hamburg | 31,692 | 21,728 | 176 | 9,788 |
Total | 603,695 | 444,729 | 3,633 | 155,334 |
As at 19 December 2024