Länder | Total | Security Debts | To the non-puplic sector | |
---|---|---|---|---|
Cash loans | Loans | |||
in millon euros | ||||
1: Including extra budgets. - = No figures or magnitude zero. | ||||
Baden-Württemberg | 13,339 | 7 | 1,643 | 11,690 |
Bayern | 19,498 | - | 389 | 19,109 |
Brandenburg | 1,474 | - | 75 | 1,398 |
Hessen | 17,304 | - | 309 | 16,995 |
Mecklenburg-Vorpommern | 2,069 | - | 281 | 1,788 |
Niedersachsen | 17,665 | 95 | 1,488 | 16,082 |
Nordrhein-Westfalen | 59,710 | 2,100 | 20,313 | 37,297 |
Rheinland-Pfalz | 11,235 | 400 | 3,851 | 6,984 |
Saarland | 2,832 | - | 807 | 2,024 |
Sachsen | 3,318 | - | 385 | 2,933 |
Sachsen-Anhalt | 3,291 | - | 1,201 | 2,090 |
Schleswig-Holstein | 5,508 | - | 404 | 5,104 |
Thüringen | 1,850 | - | 48 | 1,802 |
Total | 159,093 | 2,602 | 31,193 | 125,297 |
As at 19 December 2024