Länder | Total | of which | |||||
---|---|---|---|---|---|---|---|
in 2019 | in 2020 | in 2021 | in 2022 | in 2023 | to 2023 | ||
1: Source: Saarland Statistical Office. 2: Source: © State Statistical Office of Sachsen-Anhalt, Halle (Saale), 2019; duplication and distribution, even in extracts, is only permitted with reference to the source. - = No figures or magnitude zero. | |||||||
million euros | |||||||
Total | 35,155 | 18,403 | 3,277 | 2,508 | 1,600 | 1,765 | 7,602 |
Baden-Württemberg | 238 | 200 | 9 | 7 | 7 | 7 | 10 |
Bayern | 176 | 168 | 6 | 0 | 0 | 0 | 2 |
Brandenburg | 651 | 619 | 4 | 27 | 1 | - | 1 |
Hessen | 385 | 277 | 10 | 81 | 16 | - | 1 |
Mecklenburg-Vorpommern | 394 | 352 | 6 | 2 | 2 | - | 32 |
Niedersachsen | 1,683 | 1,115 | 230 | 80 | 16 | 1 | 242 |
Nordrhein-Westfalen | 22,614 | 11,029 | 1,947 | 1,756 | 1,182 | 1,496 | 5,203 |
Rheinland-Pfalz | 5,309 | 2,528 | 611 | 329 | 288 | 132 | 1,421 |
Saarland | 1,935 | 760 | 168 | 161 | 88 | 112 | 646 |
Sachsen | 92 | 87 | 4 | 0 | 0 | 0 | 0 |
Sachsen-Anhalt | 1,220 | 874 | 216 | 65 | 1 | 19 | 45 |
Schleswig-Holstein | 374 | 318 | 56 | - | - | - | - |
Thüringen | 85 | 75 | 10 | 0 | - | - | - |
Total | |||||||
Baden-Württemberg | 100,0 | 84,1 | 3,6 | 2,8 | 2,8 | 2,8 | 4,0 |
Bayern | 100,0 | 95,9 | 3,2 | 0,0 | 0,0 | 0,0 | 0,9 |
Brandenburg | 100,0 | 95,0 | 0,7 | 4,1 | 0,1 | - | 0,1 |
Hessen | 100,0 | 72,0 | 2,6 | 21,0 | 4,2 | - | 0,2 |
Mecklenburg-Vorpommern | 100,0 | 89,3 | 1,5 | 0,6 | 0,5 | - | 8,0 |
Niedersachsen | 100,0 | 66,3 | 13,7 | 4,7 | 0,9 | 0,0 | 14,4 |
Nordrhein-Westfalen | 100,0 | 48,8 | 8,6 | 7,8 | 5,2 | 6,6 | 23,0 |
Rheinland-Pfalz | 100,0 | 47,6 | 11,5 | 6,2 | 5,4 | 2,5 | 26,8 |
Saarland1 | 100,0 | 39,3 | 8,7 | 8,3 | 4,5 | 5,8 | 33,4 |
Sachsen | 100,0 | 94,9 | 4,4 | 0,1 | 0,1 | 0,1 | 0,4 |
Sachsen-Anhalt2 | 100,0 | 71,6 | 17,7 | 5,4 | 0,1 | 1,5 | 3,7 |
Schleswig-Holstein | 100,0 | 85,0 | 15,0 | - | - | - | - |
Thüringen | 100,0 | 88,0 | 11,8 | 0,1 | - | - | - |
As at 16 January 2020