Länder
| Total | Land | Municipalities/ associations of municipalities | Per inhabitant1 |
---|---|---|---|---|
in millionen Euro | in Euro | |||
1: Population figures as of 30.06.2023. | ||||
Baden-Württemberg | 80,960 | 40,876 | 40,085 | 7,157 |
Bayern | 77,776 | 32,249 | 45,528 | 5,807 |
Berlin | 16,981 | 16,981 | 0 | 4,503 |
Brandenburg | 14,373 | 4,749 | 9,624 | 5,579 |
Bremen | 5,537 | 5,537 | 0 | 8,044 |
Hamburg | 18,759 | 18,759 | 0 | 9,870 |
Hessen | 38,552 | 19,706 | 18,847 | 6,021 |
Mecklenburg-Vorpommern | 10,551 | 3,316 | 7,235 | 6,478 |
Niedersachsen | 38,659 | 22,256 | 16,403 | 4,744 |
Nordrhein-Westfalen | 121,476 | 67,601 | 53,875 | 6,692 |
Rheinland-Pfalz | 15,220 | 3,996 | 11,224 | 3,653 |
Saarland | 2,704 | 943 | 1,761 | 2,723 |
Sachsen | 32,447 | 14,814 | 17,633 | 7,939 |
Sachsen-Anhalt | 15,261 | 6,973 | 8,289 | 6,997 |
Schleswig-Holstein | 10,006 | 3,723 | 6,283 | 3,382 |
Thüringen | 16,048 | 6,495 | 9,554 | 7,555 |
Total | 515,312 | 268,973 | 246,340 | 6,100 |
As at 19 September 2024