Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2021 the annual debt statistics. | ||||
Total | 2,367,687 | 2,300,254 | 67,433 | 28,160 |
Federation | 1,620,357 | 1,585,437 | 34,920 | 19,272 |
Länder | 607,177 | 602,774 | 4,403 | 7,221 |
Municipalities/ associations of municipalities | 140,117 | 112,007 | 28,110 | 1,801 |
Sozial Security2 | 36 | 36 | 0 | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,856 | 54,211 | 645 | 4,882 |
Bayern | 35,196 | 35,014 | 183 | 2,640 |
Brandenburg | 19,933 | 19,331 | 602 | 7,769 |
Hessen | 55,490 | 54,998 | 492 | 8,709 |
Mecklenburg-Vorpommern | 9,933 | 9,775 | 158 | 6,103 |
Niedersachsen | 77,633 | 76,543 | 1,090 | 9,567 |
Nordrhein-Westfalen | 230,853 | 210,868 | 19,985 | 12,770 |
Rheinland-Pfalz | 40,359 | 35,572 | 4,787 | 9,723 |
Saarland | 16,216 | 15,299 | 917 | 16,393 |
Sachsen | 8,201 | 7,880 | 320 | 2,010 |
Sachsen-Anhalt | 25,775 | 24,611 | 1,164 | 11,790 |
Schleswig-Holstein | 37,869 | 36,048 | 1,821 | 12,854 |
Thüringen | 17,536 | 17,515 | 21 | 8,263 |
Berlin | 61,702 | 61,701 | 1 | 16,561 |
Bremen | 22,599 | 22,366 | 234 | 33,230 |
Hamburg | 33,143 | 33,049 | 93 | 17,674 |
As at 28 June 2023