Länder | Total | Security debts | To the non-puplic sector | |
---|---|---|---|---|
Cash loans | Loans | |||
in million euros | ||||
1: Including extra budgets. - = No figures or magnitude zero. | ||||
Baden-Württemberg | 42,024 | 22,603 | 2 | 19,419 |
Bayern | 17,342 | 8,373 | 1 | 8,969 |
Brandenburg | 19,579 | 15,079 | 83 | 4,418 |
Hessen | 41,133 | 33,966 | 39 | 7,128 |
Mecklenburg-Vorpommern | 7,208 | 2,850 | - | 4,359 |
Niedersachsen | 58,736 | 47,449 | - | 11,287 |
Nordrhein-Westfalen | 177,159 | 137,640 | 1,150 | 38,369 |
Rheinland-Pfalz | 26,522 | 21,121 | 347 | 5,054 |
Saarland | 13,090 | 7,170 | 217 | 5,703 |
Sachsen | 5,742 | 5,000 | - | 742 |
Sachsen-Anhalt | 21,967 | 13,332 | - | 8,635 |
Schleswig-Holstein | 31,764 | 22,975 | 1,414 | 7,375 |
Thüringen | 15,252 | 8,865 | - | 6,387 |
Berlin | 62,591 | 45,160 | 14 | 17,418 |
Bremen | 22,832 | 17,277 | - | 5,556 |
Hamburg | 32,476 | 22,138 | 197 | 10,141 |
Total | 595,418 | 430,996 | 3,463 | 160,959 |
As at 18 June 2024