Länder | Total | Security Debts | To the non-puplic sector | |
---|---|---|---|---|
Cash loans | Loans | |||
in millon euros | ||||
1: Including extra budgets. - = No figures or magnitude zero. | ||||
Baden-Württemberg | 12,640 | 7 | 1,403 | 11,230 |
Bayern | 18,550 | 221 | 174 | 18,155 |
Brandenburg | 1,419 | - | 67 | 1,352 |
Hessen | 17,072 | - | 108 | 16,964 |
Mecklenburg-Vorpommern | 1,822 | - | 162 | 1,659 |
Niedersachsen | 16,508 | 98 | 985 | 15,425 |
Nordrhein-Westfalen | 57,096 | 2,100 | 18,791 | 36,205 |
Rheinland-Pfalz | 12,768 | 400 | 4,806 | 7,561 |
Saarland | 2,656 | 58 | 794 | 1,804 |
Sachsen | 3,072 | - | 390 | 2,682 |
Sachsen-Anhalt | 3,121 | - | 1,106 | 2,015 |
Schleswig-Holstein | 5,252 | - | 140 | 5,112 |
Thüringen | 1,891 | - | 34 | 1,857 |
Total | 153,866 | 2,884 | 28,962 | 122,021 |
As at 18 June 2024