Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2022 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,445,691 | 2,380,958 | 64,732 | 28,949 |
Federation | 1,696,384 | 1,664,076 | 32,308 | 20,080 |
Länder | 595,418 | 591,955 | 3,463 | 7,048 |
Municipalities/ associations of municipalities | 153,866 | 124,905 | 28,962 | 1,970 |
Sozial Security2 | 22 | 22 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,664 | 53,259 | 1,406 | 4,833 |
Bayern | 35,892 | 35,717 | 175 | 2,680 |
Brandenburg | 20,998 | 20,849 | 149 | 8,151 |
Hessen | 58,206 | 58,058 | 147 | 9,091 |
Mecklenburg-Vorpommern | 9,030 | 8,868 | 162 | 5,544 |
Niedersachsen | 75,244 | 74,259 | 985 | 9,234 |
Nordrhein-Westfalen | 234,255 | 214,314 | 19,941 | 12,905 |
Rheinland-Pfalz | 39,290 | 34,137 | 5,154 | 9,431 |
Saarland | 15,746 | 14,735 | 1,011 | 15,859 |
Sachsen | 8,814 | 8,424 | 390 | 2,157 |
Sachsen-Anhalt | 25,087 | 23,981 | 1,106 | 11,502 |
Schleswig-Holstein | 37,016 | 35,462 | 1,554 | 12,512 |
Thüringen | 17,131 | 17,109 | 34 | 8,071 |
Berlin | 62,591 | 62,577 | 14 | 16,599 |
Bremen | 22,832 | 22,832 | - | 33,166 |
Hamburg | 32,476 | 32,279 | 197 | 17,088 |
As at 18 June 2024