Länder | Total | Change compared 31.12.2023 | Change compared 30.09.2024 | ||
---|---|---|---|---|---|
31.12.2024 | 31.12.2023 | 30.09.2024 | |||
in million euros | in % | ||||
1: Including extra budget. 2: Core social security budgets as of December 31, 2023. - = No figures or magnitude zero. | |||||
Total | 2,509,020 | 2,445,132 | 2,488,548 | 2,6 | 0,8 |
Federation | 1,732,729 | 1,696,263 | 1,719,104 | 2,1 | 0,8 |
including: | |||||
Economic Stabilization Fund-Corona | 22,059 | 36,912 | 28,059 | -40,2 | -21,4 |
Economic Stabilization Fund-Energie | - | 71,744 | - | -100,0 | - |
Spezial fund Bundeswehr | 22,978 | 5,808 | 15,486 | 295,6 | 48,4 |
Länder | 606,882 | 594,196 | 606,086 | 2,1 | 0,1 |
Municipalities/ associations of municipalities | 169,370 | 154,633 | 163,317 | 9,5 | 3,7 |
Sozial Security2 | 40 | 41 | 40 | -3,5 | -1,8 |
Debt of Länder | |||||
Baden-Württemberg | 43,113 | 40,135 | 41,320 | 7,4 | 4,3 |
Bayern | 17,850 | 17,371 | 17,588 | 2,8 | 1,5 |
Brandenburg | 21,325 | 19,588 | 19,896 | 8,9 | 7,2 |
Hessen | 44,545 | 41,135 | 44,384 | 8,3 | 0,4 |
Mecklenburg-Vorpommern | 7,997 | 7,208 | 8,147 | 10,9 | -1,8 |
Niedersachsen | 56,329 | 58,736 | 57,284 | -4,1 | -1,7 |
Nordrhein-Westfalen | 174,537 | 177,189 | 175,855 | -1,5 | -0,7 |
Rheinland-Pfalz | 29,089 | 26,512 | 29,330 | 9,7 | -0,8 |
Saarland | 13,877 | 13,094 | 13,393 | 6,0 | 3,6 |
Sachsen | 6,000 | 5,742 | 6,002 | 4,5 | 0,0 |
Sachsen-Anhalt | 21,795 | 21,967 | 22,357 | -0,8 | -2,5 |
Schleswig-Holstein | 32,248 | 31,764 | 32,407 | 1,5 | -0,5 |
Thüringen | 14,979 | 15,252 | 15,392 | -1,8 | -2,7 |
Berlin | 66,749 | 62,601 | 67,683 | 6,6 | -1,4 |
Bremen | 23,806 | 23,415 | 23,256 | 1,7 | 2,4 |
Hamburg | 32,643 | 32,489 | 31,790 | 0,5 | 2,7 |
Municipalities/ associations of municipalities | |||||
Baden-Württemberg | 14,322 | 12,813 | 13,723 | 11,8 | 4,4 |
Bayern | 21,443 | 18,812 | 20,629 | 14,0 | 3,9 |
Brandenburg | 1,479 | 1,418 | 1,463 | 4,3 | 1,1 |
Hessen | 18,863 | 17,095 | 18,148 | 10,3 | 3,9 |
Mecklenburg-Vorpommern | 2,211 | 1,878 | 2,110 | 17,7 | 4,8 |
Niedersachsen | 19,265 | 16,755 | 17,993 | 15,0 | 7,1 |
Nordrhein-Westfalen | 64,108 | 56,851 | 61,401 | 12,8 | 4,4 |
Rheinland-Pfalz | 9,964 | 12,663 | 10,605 | -21,3 | -6,0 |
Saarland | 2,821 | 2,830 | 2,817 | -0,3 | 0,2 |
Sachsen | 3,603 | 3,072 | 3,433 | 17,3 | 4,9 |
Sachsen-Anhalt | 3,564 | 3,198 | 3,501 | 11,4 | 1,8 |
Schleswig-Holstein | 5,902 | 5,346 | 5,632 | 10,4 | 4,8 |
Thüringen | 1,825 | 1,902 | 1,862 | -4,0 | -2,0 |
;
As at 26 March 2025