Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2022 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,453,788 | 2,387,376 | 66,412 | 29,045 |
Federation | 1,703,865 | 1,672,749 | 31,116 | 20,168 |
Länder | 598,458 | 594,222 | 4,237 | 7,084 |
Municipalities/ associations of municipalities | 151,442 | 120,383 | 31,059 | 1,939 |
Sozial Security2 | 23 | 23 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,578 | 53,056 | 1,522 | 4,825 |
Bayern | 35,959 | 35,080 | 879 | 2,685 |
Brandenburg | 21,511 | 21,261 | 250 | 8,350 |
Hessen | 56,058 | 55,573 | 485 | 8,755 |
Mecklenburg-Vorpommern | 9,060 | 8,868 | 193 | 5,563 |
Niedersachsen | 76,502 | 75,245 | 1,257 | 9,388 |
Nordrhein-Westfalen | 233,447 | 213,267 | 20,180 | 12,860 |
Rheinland-Pfalz | 39,402 | 33,772 | 5,631 | 9,458 |
Saarland | 15,701 | 14,840 | 861 | 15,813 |
Sachsen | 8,716 | 8,394 | 322 | 2,133 |
Sachsen-Anhalt | 25,586 | 24,356 | 1,231 | 11,730 |
Schleswig-Holstein | 36,683 | 34,628 | 2,054 | 12,399 |
Thüringen | 17,282 | 17,251 | 31 | 8,136 |
Berlin | 63,158 | 62,985 | 173 | 16,750 |
Bremen | 22,713 | 22,713 | 0 | 32,993 |
Hamburg | 33,544 | 33,318 | 226 | 17,650 |
As at 18 June 2024