Group of corporation/Länder
| Total | Change compared to the previous year | Debt per inhabitant 1 on 31.12.2023 | ||
---|---|---|---|---|---|
31.12.2023 | 31.12.2022 | ||||
in million euros | in % | in euros | |||
1: Population numbers stood: 30.06.2023. | |||||
Total | 2,445,132 | 2,368,049 | 3,3 | 28,943 | |
Federation | 1,696,263 | 1,620,357 | 4,7 | 20,078 | |
Länder | 594,196 | 606,863 | -2,1 | 7,033 | |
Municipalities/ associations of municipalities | 154,633 | 140,807 | 9,8 | 1,979 | |
Social Security funds | 41 | 22 | 89,4 | 0 | |
Debt of Länder | |||||
Baden-Württemberg | 40,135 | 43,269 | -7,2 | 3,548 | |
Bayern | 17,371 | 19,003 | -8,6 | 1,297 | |
Brandenburg | 19,588 | 18,469 | 6,1 | 7,604 | |
Hessen | 41,135 | 40,069 | 2,7 | 6,425 | |
Mecklenburg-Vorpommern | 7,208 | 8,294 | -13,1 | 4,426 | |
Niedersachsen | 58,736 | 62,590 | -6,2 | 7,208 | |
Nordrhein-Westfalen | 177,189 | 179,021 | -1,0 | 9,761 | |
Rheinland-Pfalz | 26,512 | 28,007 | -5,3 | 6,364 | |
Saarland | 13,094 | 13,504 | -3,0 | 13,187 | |
Sachsen | 5,742 | 5,517 | 4,1 | 1,405 | |
Sachsen-Anhalt | 21,967 | 22,924 | -4,2 | 10,071 | |
Schleswig-Holstein | 31,764 | 32,959 | -3,6 | 10,737 | |
Thüringen | 15,252 | 15,676 | -2,7 | 7,180 | |
Berlin | 62,601 | 61,690 | 1,5 | 16,602 | |
Bremen | 23,415 | 22,623 | 3,5 | 34,012 | |
Hamburg | 32,489 | 33,248 | -2,3 | 17,095 | |
Municipalities/ associations of municipalities | |||||
Baden-Württemberg | 12,813 | 11,016 | 16,3 | 1,133 | |
Bayern | 18,812 | 16,295 | 15,4 | 1,405 | |
Brandenburg | 1,418 | 1,483 | -4,4 | 551 | |
Hessen | 17,095 | 15,489 | 10,4 | 2,670 | |
Mecklenburg-Vorpommern | 1,878 | 1,642 | 14,4 | 1,153 | |
Niedersachsen | 16,755 | 15,374 | 9,0 | 2,056 | |
Nordrhein-Westfalen | 56,851 | 51,807 | 9,7 | 3,132 | |
Rheinland-Pfalz | 12,663 | 12,570 | 0,7 | 3,039 | |
Saarland | 2,830 | 2,775 | 2,0 | 2,850 | |
Sachsen | 3,072 | 2,686 | 14,4 | 752 | |
Sachsen-Anhalt | 3,198 | 2,885 | 10,9 | 1,466 | |
Schleswig-Holstein | 5,346 | 4,918 | 8,7 | 1,807 | |
Thüringen | 1,902 | 1,868 | 1,8 | 895 |
As at 29 July 2024