Group of corporation/Länder
| Total | Change compared to the previous year | |
---|---|---|---|
31.December 2021 | 31.December 2020 | ||
in million euros | in % | ||
Total | 1,100,298 | 1,037,074 | 6,1 |
Federation | 428,674 | 396,214 | 8,2 |
Länder | 294,283 | 271,702 | 8,3 |
Municipalities/ associations of municipalities | 223,523 | 215,123 | 3,9 |
Social Security funds | 153,817 | 154,035 | -0,1 |
Länder | |||
Baden-Württemberg | 37,607 | 35,470 | 6,0 |
Bayern | 27,891 | 23,443 | 19,0 |
Brandenburg | 5,128 | 5,707 | -10,2 |
Hessen | 23,266 | 23,266 | 0,0 |
Mecklenburg-Vorpommern | 4,194 | 3,989 | 5,1 |
Niedersachsen | 36,718 | 26,478 | 38,7 |
Nordrhein-Westfalen | 73,003 | 70,113 | 4,1 |
Rheinland-Pfalz | 5,087 | 4,732 | 7,5 |
Saarland | 1,039 | 1,147 | -9,5 |
Sachsen | 11,553 | 10,153 | 13,8 |
Sachsen-Anhalt | 6,268 | 4,923 | 27,3 |
Schleswig-Holstein | 5,585 | 4,226 | 32,1 |
Thüringen | 6,900 | 6,711 | 2,8 |
Berlin | 16,630 | 14,379 | 15,7 |
Bremen | 14,687 | 21,276 | -31,0 |
Hamburg | 18,725 | 15,688 | 19,4 |
Municipalities/ associations of municipalities | |||
Baden-Württemberg | 36,449 | 35,759 | 1,9 |
Bayern | 40,714 | 38,663 | 5,3 |
Brandenburg | 8,983 | 8,489 | 5,8 |
Hessen | 16,921 | 15,763 | 7,3 |
Mecklenburg-Vorpommern | 6,653 | 6,486 | 2,6 |
Niedersachsen | 13,367 | 13,562 | -1,4 |
Nordrhein-Westfalen | 52,112 | 49,852 | 4,5 |
Rheinland-Pfalz | 10,083 | 10,057 | 0,3 |
Saarland | 1,524 | 1,371 | 11,2 |
Sachsen | 15,796 | 14,958 | 5,6 |
Sachsen-Anhalt | 7,418 | 7,165 | 3,5 |
Schleswig-Holstein | 4,961 | 4,883 | 1,6 |
Thüringen | 8,543 | 8,115 | 5,3 |
As at 20 September 2022