Variable | Taxable receipts of transfer | Actually assessed tax |
---|---|---|
- = No figures . = Numerical value unknown or not to be disclosed | ||
Cases | ||
Transfers by reason of death | ||
Limited | 164 | 154 |
Unlimited | 132,910 | 132,137 |
Subtotal | 133,074 | 132,291 |
Memorandum item: | ||
Taxable receipts of 0 euros | 26,859 | - |
Foundations | . | . |
Transfers by gift | ||
Limited | 19 | 15 |
Unlimited | 42,282 | 40,612 |
Subtotal | 42,301 | 40,627 |
Memorandum item: | ||
Taxable receipts of 0 euros | 41,015 | - |
Foundations | . | . |
Transfers received, total | ||
Limited | 183 | 169 |
Unlimited | 175,192 | 172,749 |
Total | 175,375 | 172,918 |
Memorandum item: | ||
Taxable receipts of 0 euros | 67,874 | - |
Foundations | 86 | 85 |
Euro 1,000 | ||
Transfers by reason of death | ||
Limited | 48,290 | 8,781 |
Unlimited | 35,469,296 | 7,732,211 |
Subtotal | 35,517,585 | 7,740,992 |
Memorandum item: | ||
Taxable receipts of 0 euros | - | - |
Foundations | . | . |
Transfers by gift | ||
Limited | 3,110 | 317 |
Unlimited | 24,440,551 | 4,093,252 |
Subtotal | 24,443,661 | 4,093,568 |
Memorandum item: | ||
Taxable receipts of 0 euros | - | - |
Foundations | . | . |
Transfers received, total | ||
Limited | 51,400 | 9,097 |
Unlimited | 59,909,846 | 11,825,463 |
Total | 59,961,246 | 11,834,560 |
Memorandum item: | ||
Taxable receipts of 0 euros | - | - |
Foundations | 272,373 | 80,332 |
As at 16 July 2024