Municipality size class (municipalities with... to less than... inhabitants) | Category A real property tax | Category B real property tax | Trade tax | Real property tax and trade tax, total | Category A real property tax | Category B real property tax | Trade tax | Real property tax and trade tax, total |
---|---|---|---|---|---|---|---|---|
2021 | 2020 | |||||||
EUR 1,000 | ||||||||
Towns not attached to an administrative district | ||||||||
20,000 - 50,000 | 1,264 | 108,770 | 488,450 | 598,484 | 1,168 | 111,937 | 387,730 | 500,835 |
50,000 - 100,000 | 2,117 | 320,509 | 1,015,189 | 1,337,815 | 2,078 | 311,727 | 831,693 | 1,145,498 |
100,000 - 200,000 | 3,104 | 899,062 | 3,112,825 | 4,014,991 | 3,155 | 889,221 | 2,206,631 | 3,099,007 |
200,000 - 500,000 | 3,941 | 1,416,821 | 5,291,600 | 6,712,362 | 3,925 | 1,390,231 | 3,927,605 | 5,321,761 |
500,000 and over | 2,843 | 3,165,796 | 16,530,488 | 19,699,128 | 2,799 | 3,114,631 | 11,079,355 | 14,196,785 |
Total | 13,269 | 5,910,959 | 26,438,552 | 32,362,780 | 13,125 | 5,817,747 | 18,433,013 | 24,263,885 |
Municipalities attached to an administrative district | ||||||||
less than 1,000 | 43,619 | 197,034 | 609,799 | 850,452 | 43,811 | 193,799 | 554,626 | 792,237 |
1,000 - 3,000 | 78,004 | 572,698 | 1,986,435 | 2,637,137 | 77,518 | 559,899 | 1,636,601 | 2,274,018 |
3,000 - 5,000 | 50,644 | 551,483 | 2,316,866 | 2,918,994 | 50,579 | 537,898 | 1,724,569 | 2,313,046 |
5,000 - 10,000 | 84,861 | 1,257,735 | 5,038,314 | 6,380,910 | 84,412 | 1,226,689 | 4,027,317 | 5,338,418 |
10,000 - 20,000 | 74,828 | 1,888,708 | 7,871,250 | 9,834,787 | 74,206 | 1,838,959 | 6,330,318 | 8,243,483 |
20,000 - 50,000 | 53,902 | 2,513,647 | 10,426,311 | 12,993,860 | 53,341 | 2,430,539 | 8,006,755 | 10,490,635 |
50,000 - 100,000 | 10,255 | 1,190,497 | 4,658,140 | 5,858,891 | 10,528 | 1,181,657 | 3,175,633 | 4,367,818 |
100,000 and over | 1,396 | 489,609 | 1,768,409 | 2,259,414 | 1,420 | 478,272 | 1,415,012 | 1,894,704 |
Total | 397,510 | 8,661,411 | 34,675,524 | 43,734,445 | 395,815 | 8,447,711 | 26,870,832 | 35,714,357 |
Municipalities, total | 410,779 | 14,572,370 | 61,114,076 | 76,097,225 | 408,940 | 14,265,458 | 45,303,845 | 59,978,243 |
As at 29 August 2022