Occupational group | Cases | Income from freelance activities | |
---|---|---|---|
total | per case | ||
1,000 EUR | EUR | ||
1: The income from freelance activities exceeds the income from agriculture and forestry, commercial business activity and dependent employment. | |||
Lawyers, notaries public (including patent lawyers) | 65,689 | 8,569,895 | 130,462 |
Professional activities in the field of other legal counselling | 7,002 | 715,379 | 102,168 |
Qualified auditors and certified accountants | 1,534 | 224,177 | 146,139 |
Tax consultants and agents in tax matters | 35,086 | 4,558,011 | 129,910 |
Other business consultants (excluding financial advisorsand asset managers) | 45,823 | 3,313,475 | 72,310 |
Activities in the field of data processing, total | 29,671 | 2,217,023 | 74,720 |
Research and development activities | 6,770 | 418,599 | 61,832 |
Advertising | 1,595 | 58,931 | 36,947 |
Teaching | 147,386 | 3,843,256 | 26,076 |
Physicians (medical practitioners and medical specialists) | 117,538 | 22,012,896 | 187,283 |
Dentists, excluding dental technicians | 43,382 | 8,826,758 | 203,466 |
Veterinarians | 9,359 | 924,911 | 98,826 |
Other veterinary activities | 1,777 | 58,908 | 33,150 |
Other healthcare professions | 180,332 | 11,174,824 | 61,968 |
Social service activities (including day care for children) | 39,654 | 1,283,627 | 32,371 |
Architects, graduated interior designers, survey and civil engineers (excluding art directors and stage architects) | 81,589 | 6,628,401 | 81,241 |
Engineers for projects in specific technical fields and engineering design | 19,058 | 1,450,722 | 76,121 |
Technical testing and analysis | 411 | 40,488 | 98,511 |
Artistic professions | 127,481 | 3,503,375 | 27,482 |
Professional activities in the field of journalism | 32,122 | 924,868 | 28,792 |
Professional photographers | 13,475 | 345,621 | 25,649 |
Translators and interpreters | 23,466 | 558,628 | 23,806 |
Textile, jewellery and furniture designers | 33,653 | 932,342 | 27,705 |
Professional experts | 42,748 | 2,259,761 | 52,862 |
Pilots (naut.) | 913 | 139,052 | 152,303 |
Other | 85,012 | 5,150,452 | 60,585 |
Liberal professions, total | 1,192,526 | 90,134,378 | 75,583 |
As at 04 June 2025