Year | Sum of pension benefits2 | Taxable portion | Average taxable share |
---|---|---|---|
EUR 1,000 | EUR 1,000 | % | |
1: Pensions in accordance with Section 22 numbers 1 and 5 of the German Income Tax Act. 2: Not including pensions in accordance with the taxation approaches "harmful tax usage" and "other tax approaches". 3: Before 2021 revision results. | |||
20233 | 380,794,933 | 260,521,852 | 68.42 |
20223 | 363,112,201 | 241,185,315 | 66.42 |
20213 | 349,506,768 | 227,167,491 | 65.00 |
2020 | 341,046,061 | 218,030,323 | 63.93 |
2019 | 327,532,340 | 203,841,002 | 62.24 |
2018 | 311,188,961 | 187,824,114 | 60.36 |
2017 | 300,191,058 | 176,878,630 | 58.93 |
2016 | 289,086,100 | 165,091,034 | 57.11 |
2015 | 279,315,314 | 154,571,094 | 55.34 |
As at 02 August 2024