Top ... percent of taxpayers | Adjusted gross income of ... EUR or more | Cumulative percentage share | |
---|---|---|---|
of assessed income tax | of total gross income | ||
0,1 | 877,424 | 10.8 | 5.4 |
1 | 252,890 | 25.0 | 13.1 |
5 | 122,511 | 45.2 | 27.2 |
10 | 89,829 | 57.9 | 38.5 |
15 | 73,268 | 66.6 | 47.3 |
20 | 62,421 | 73.3 | 54.7 |
25 | 54,466 | 78.7 | 61.0 |
30 | 48,312 | 83.1 | 66.6 |
35 | 43,256 | 86.7 | 71.5 |
40 | 39,025 | 89.8 | 76.0 |
45 | 35,238 | 92.3 | 80.0 |
50 | 31,743 | 94.4 | 83.6 |
Bottom ... percent of taxpayers | Adjusted gross income of up to ... EUR | Cumulative percentage share | |
of assessed income tax | of total gross income | ||
10 | 4,075 | 0.1 | 0.3 |
20 | 12,724 | 0.4 | 2.1 |
25 | 15,800 | 0.6 | 3.7 |
30 | 18,803 | 1.1 | 5.5 |
35 | 22,013 | 1.8 | 7.7 |
40 | 25,235 | 2.8 | 10.2 |
45 | 28,430 | 4.0 | 13.1 |
50 | 31,743 | 5.6 | 16.4 |
As at 04 June 2025