Economic sector | Paid hours of work | Hourly gross earnings excluding bonuses | Monthly gross earnings excluding bonuses |
---|---|---|---|
Hours | Euro | ||
1: Including sewerage, waste management and remediation activities. | |||
Full-time employees | |||
Agricultural, industry and service sector | 39.1 | 27.28 | 4,634 |
Agricultural, forestry and fishing | 40.5 | 17.82 | 3,133 |
Industry and service sector | 39.1 | 27.35 | 4,645 |
Business economy | 39.0 | 27.09 | 4,596 |
Industry | 38.7 | 27.25 | 4,587 |
Mining and quarrying | 41.1 | 27.26 | 4,871 |
Manufacturing | 38.3 | 28.43 | 4,732 |
Electricity, gas, steam and air conditioning supply | 38.6 | 34.48 | 5,789 |
Water supply1 | 40.5 | 23.52 | 4,140 |
Construction | 40.0 | 22.87 | 3,970 |
Service sector | 39.2 | 27.40 | 4,672 |
Business services | 39.3 | 26.97 | 4,603 |
Wholesale and retail trade; Repair of motor vehicles and motorcycles | 39.3 | 24.93 | 4,252 |
Transportation and storage | 40.2 | 21.65 | 3,784 |
Accomodation and food service activities | 39.3 | 17.81 | 3,042 |
Information and communication | 39.2 | 34.99 | 5,955 |
Financial and insurance activities | 38.6 | 36.89 | 6,182 |
Real estate activities | 38.7 | 26.94 | 4,531 |
Professional, scientific and technical activities | 39.0 | 33.54 | 5,681 |
Administrative and support service activities | 39.2 | 21.33 | 3,636 |
Public administration, social and personal service activities | 39.2 | 28.12 | 4,788 |
Public administration and defence; compulsory social security | 39.8 | 27.71 | 4,791 |
Education | 39.5 | 30.76 | 5,274 |
Human health and social work activities | 38.6 | 27.70 | 4,649 |
Arts, entertainment and recreation | 39.3 | 25.97 | 4,432 |
Other service activities | 38.6 | 25.21 | 4,230 |
Part-time employees | |||
Agricultural, industry and service sector | 24.6 | 22.88 | 2,444 |
Industry and service sector | 24.6 | 22.92 | 2,450 |
Industry | 24.3 | 23.61 | 2,493 |
Service sector | 24.6 | 22.84 | 2,445 |
As at 17 February 2025