Disaggregation | Survey 2014 | Updating | Survey 2018 | Updating | Survey 2022 | Survey 2023 | Survey 2024 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2019 | 2020 | 2021 | ||||||
% | |||||||||||
2006 to 2021: Structure of Earnings Survey, updated with the results of the Quarterly Earnings Survey. Since 2022: Earnings Survey. | |||||||||||
Germany | |||||||||||
Public service | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
Private sector | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
Total (economic sector B-S including O) | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 15 |
Former territory of the Federal Republik | |||||||||||
Public service | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
Private sector | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 18 |
Total (economic sector B-S including O) | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 16 |
New Länder | |||||||||||
Public service | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Private sector | 13 | 12 | 12 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 8 |
Total (economic sector B-S including O) | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 |
As at 23 January 2025