Breakdown | 1. quarter 2023 | 2. quarter 2023 | 3. quarter 2023 | 4. quarter 2023 | 1. quarter 2024 | 2. quarter 2024 | 3. quarter 2024 | 4. quarter 2024 | 1. quarter 2025 |
---|---|---|---|---|---|---|---|---|---|
Change on the same period of the previous year in % | |||||||||
Total | 5.6 | 6.6 | 6.3 | 5.4 | 6.4 | 5.4 | 4.9 | 4.8 | 3.6 |
By territory | |||||||||
Former territory of the Federal Republic | 5.6 | 6.4 | 6.3 | 5.2 | 6.4 | 5.5 | 4.9 | 5.0 | 3.5 |
New Länder | 6.3 | 7.2 | 6.7 | 6.1 | 6.8 | 5.1 | 5.5 | 4.2 | 3.7 |
By type of employment | |||||||||
Full-time employees | 5.9 | 6.3 | 6.3 | 5.2 | 6.5 | 5.7 | 5.0 | 4.8 | 3.6 |
Half-time employees | 4.7 | 7.2 | 6.4 | 5.3 | 6.4 | 5.0 | 5.3 | 5.1 | 3.2 |
Employment at a low level | 8.9 | 9.7 | 7.7 | 2.5 | 1.6 | 1.6 | 0.8 | 1.6 | 0.7 |
By gender | |||||||||
Women | 5.2 | 7.3 | 6.5 | 5.4 | 6.9 | 5.3 | 5.3 | 5.1 | 3.7 |
Men | 5.9 | 6.1 | 6.2 | 5.4 | 6.2 | 5.6 | 4.9 | 4.7 | 3.3 |
As at 05 June 2025