Economic sector | Germany | Former territory of the Federal Republic | New Länder |
---|---|---|---|
Euro | |||
The complete range of up-to-date information available on the labour cost survey is provided in the GENESIS -database (GENESIS-Online) (only in German). | |||
B Mining and quarrying | 41.87 | 43.07 | 38.95 |
C Manufacturing | 41.96 | 43.69 | 29.63 |
D Electricity, gas, steam and air conditioning supply | 55.12 | 57.06 | 44.01 |
E Water supply; sewerage, waste management and remediation activities | 34.27 | 35.85 | 28.29 |
F Construction | 31.16 | 31.93 | 27.42 |
G Wholesale and retail trade; Repair of motor vehicles and motorcycles | 30.89 | 31.80 | 24.18 |
H Transportation and storage | 28.99 | 29.79 | 24.69 |
I Accomodation and food service activities | 20.91 | 21.34 | 18.68 |
J Information and communication | 48.96 | 49.88 | 38.38 |
K Financial and insurance activities | 57.19 | 58.05 | 45.21 |
L Real estate activities | 40.01 | 41.53 | 32.56 |
M Professional, scientific and technical activities | 45.23 | 46.23 | 34.91 |
N Administrative and support service activities | 25.02 | 25.70 | 21.16 |
O Public administration and defence; compulsory social security | 40.80 | 41.15 | 39.02 |
P Education | 41.21 | 41.59 | 38.99 |
Q Human health and social work activities | 33.53 | 34.10 | 30.49 |
R Art, entertainment and recreation | 35.08 | 35.60 | 32.20 |
S Other service activities | 32.69 | 33.67 | 26.18 |
As at 20 March 2023