Employment Self-employed persons by number of persons working at their local unit
Self-employed with employees by number of persons working at local unit
Sections of economic activity, (NACE Revision 2) | Total | Self-employed without employees | Self-employed with employees | ||||
---|---|---|---|---|---|---|---|
Total1 | 2 to 10 | 11 to 19 | 20 to 49 | 50 and more | |||
1: Includes self-employed with "no information on size of local unit". / = No data because the numerical value is not sufficiently reliable. - = No figures or magnitude zero. X = Table compartment locked because statement does not make sense. Source: Results of microcensus 2019. | |||||||
Total | 3,957 | 2,152 | 1,805 | 1,328 | 225 | 121 | 74 |
Agriculture, forestry and fishing (A) | 178 | 99 | 78 | 72 | / | / | / |
Mining and quarrying; manufacturing (B, C) | 278 | 116 | 162 | 98 | 24 | 18 | 19 |
Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities (D, E) | 14 | 7 | 7 | / | / | / | / |
Construction (F) | 467 | 211 | 256 | 190 | 35 | 15 | 7 |
Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 495 | 210 | 284 | 208 | 37 | 20 | 10 |
Transportation and storage (H) | 94 | 36 | 58 | 35 | 9 | 8 | / |
Accommodation and food service activities (I) | 194 | 45 | 149 | 120 | 17 | 6 | / |
Information and communication (J) | 168 | 124 | 44 | 28 | 5 | / | / |
Financial and insurance activities (K) | 125 | 71 | 54 | 45 | / | / | / |
Real estate activities (L) | 50 | 33 | 17 | 15 | / | / | - |
Professional, scientific and technical activities (M) | 579 | 356 | 223 | 157 | 32 | 19 | 9 |
Administrative and support service activities (N) | 240 | 126 | 114 | 86 | 11 | 8 | 5 |
Public administration and defence; compulsory social security; extraterritorial organisations and bodies (O, U) | X | X | X | X | X | X | X |
Education (P) | 200 | 173 | 27 | 18 | / | / | / |
Human health and social work activities (Q) | 432 | 209 | 223 | 162 | 34 | 15 | / |
Arts, entertainment and recreation (R) | 179 | 155 | 24 | 18 | / | / | / |
Other service activities (S) | 250 | 167 | 83 | 72 | 5 | / | / |
Households (T) | 14 | 13 | / | / | - | - | - |
As at July 22, 2020