Specification | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
1: From 2011 results of the current population updates, before that back-calculations based on the 2011 census. 2: Results of the Labour Force Survey; persons in private households aged 15 to 74 years. Calibration marginals do take into account population figures based on the 2011 Census; before 2011: back-recalculation. 3: Including family workers. | ||||||||||
Population1 | 81,687 | 82,349 | 82,657 | 82,906 | 83,093 | 83,161 | 83,196 | 83,798 | 84,514 | 84,704 |
Economically active population | 44,853 | 45,217 | 45,657 | 46,080 | 46,390 | 46,356 | 46,407 | 46,807 | 47,136 | 47,393 |
Unemployed person2 | 1,808 | 1,649 | 1,509 | 1,367 | 1,280 | 1,551 | 1,536 | 1,343 | 1,335 | 1,516 |
Employed persons | 43,045 | 43,568 | 44,148 | 44,713 | 45,110 | 44,805 | 44,871 | 45,464 | 45,801 | 45,877 |
Employees | 38,631 | 39,208 | 39,855 | 40,484 | 40,964 | 40,766 | 40,919 | 41,570 | 41,953 | 42,103 |
Self-employed3 | 4,414 | 4,360 | 4,293 | 4,229 | 4,146 | 4,039 | 3,952 | 3,894 | 3,848 | 3,774 |
As at 30 April 2025